Writers and Authors Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 27-3043As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for writers and authors in the United States is $76,910 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $44,310 at the 10th percentile to $139,870 at the 90th percentile. In the UK, the equivalent occupation (Authors, writers and translators) has a median of £36,865 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $44,310 | Entry level / lowest decile |
| 25th | $58,230 | Early career |
| 50th (median) | $76,910 | Typical pay |
| 75th | $101,950 | Experienced |
| 90th | $139,870 | Senior / highest decile |
Career Essentials
Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| District of Columbia | $129,300 | $128,890 | 1,000 |
| Maryland | $104,330 | $109,650 | 540 |
| Connecticut | $98,460 | $110,420 | 480 |
| Vermont | $94,430 | $96,260 | 110 |
| Louisiana | $89,520 | $82,560 | 480 |
| California | $86,480 | $106,560 | 8,000 |
| Washington | $85,700 | $90,740 | 770 |
| Massachusetts | $85,260 | $94,580 | 1,000 |
| Virginia | $85,000 | $88,260 | 2,000 |
| New Jersey | $81,590 | $87,170 | 1,000 |
| Oregon | $80,540 | $87,800 | 950 |
| Pennsylvania | $77,410 | $90,060 | 1,000 |
| Colorado | $76,830 | $81,030 | 1,000 |
| Indiana | $75,820 | $85,430 | 450 |
| Georgia | $74,710 | $83,270 | 820 |
| Minnesota | $72,810 | $76,110 | 720 |
| New Hampshire | $71,830 | $79,310 | 180 |
| Rhode Island | $70,190 | $82,940 | 110 |
| Texas | $69,990 | $81,210 | 2,000 |
| Illinois | $68,220 | $77,240 | 3,000 |
| Florida | $68,080 | $74,890 | 3,000 |
| Alabama | $66,950 | $72,720 | 180 |
| Ohio | $65,930 | $69,630 | 830 |
| Kansas | $65,840 | $62,370 | 240 |
| Nebraska | $65,470 | $69,010 | 240 |
| Utah | $64,530 | $71,670 | 410 |
| West Virginia | $64,410 | $67,860 | 110 |
| Wisconsin | $64,370 | $67,210 | 710 |
| Nevada | $63,910 | $63,980 | 190 |
| North Carolina | $63,660 | $72,340 | 2,000 |
| Iowa | $61,010 | $62,780 | 290 |
| Tennessee | $58,870 | $66,180 | 1,000 |
| Oklahoma | $58,770 | $66,250 | 220 |
| Missouri | $58,140 | $66,070 | 600 |
| South Dakota | $56,700 | $57,230 | 60 |
| Idaho | $56,360 | $65,800 | 90 |
| Arizona | $55,990 | $63,240 | 600 |
| Mississippi | $54,180 | $56,330 | 130 |
| South Carolina | $51,920 | $58,440 | 520 |
| North Dakota | $50,860 | $57,180 | 80 |
| Wyoming | $49,650 | $52,430 | — |
| Kentucky | $48,780 | $55,440 | 350 |
| Arkansas | $47,970 | $54,190 | 270 |
| Puerto Rico | $43,440 | $44,990 | 90 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused authors, writers and translators salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18