Upholsterers Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 51-6093As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for upholsterers in the United States is $46,340 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $31,690 at the 10th percentile to $63,770 at the 90th percentile. In the UK, the equivalent occupation (Upholsterers) has a median of £26,966 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $31,690 | Entry level / lowest decile |
| 25th | $37,340 | Early career |
| 50th (median) | $46,340 | Typical pay |
| 75th | $54,580 | Experienced |
| 90th | $63,770 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| Rhode Island | $63,360 | $61,780 | 30 |
| Hawaii | $57,390 | $53,710 | 30 |
| Washington | $55,970 | $61,410 | 200 |
| North Dakota | $52,420 | $53,550 | — |
| Connecticut | $50,870 | $53,190 | 210 |
| Georgia | $50,760 | $51,050 | 780 |
| North Carolina | $50,600 | $53,890 | 4,000 |
| Maryland | $50,270 | $51,470 | 200 |
| Louisiana | $49,920 | $47,780 | 80 |
| Nevada | $49,880 | $49,370 | 220 |
| Delaware | $49,860 | $55,990 | 40 |
| Minnesota | $48,810 | $49,330 | 60 |
| California | $48,580 | $50,040 | 2,000 |
| Oregon | $48,560 | $47,250 | 250 |
| Massachusetts | $48,380 | $54,170 | 150 |
| New York | $47,320 | $52,930 | 480 |
| Wisconsin | $47,010 | $48,530 | 260 |
| Indiana | $45,080 | $45,650 | 1,000 |
| Mississippi | $44,930 | $43,340 | 2,000 |
| Michigan | $44,890 | $46,880 | 500 |
| Utah | $44,590 | $47,260 | 90 |
| Arkansas | $43,660 | $49,790 | 210 |
| Kansas | $43,260 | $43,680 | 260 |
| Texas | $42,930 | $44,550 | 710 |
| Pennsylvania | $42,860 | $43,370 | 280 |
| New Jersey | $42,640 | $50,530 | 410 |
| Iowa | $42,610 | $43,020 | 80 |
| Illinois | $42,450 | $43,140 | 250 |
| Colorado | $42,240 | $46,700 | 160 |
| Arizona | $41,860 | $44,270 | 180 |
| Kentucky | $41,690 | $42,190 | 80 |
| Montana | $41,600 | $47,480 | 40 |
| Idaho | $39,730 | $40,900 | 190 |
| Ohio | $39,420 | $41,590 | 380 |
| South Carolina | $38,880 | $43,110 | 140 |
| Alabama | $38,270 | $42,650 | 120 |
| Oklahoma | $38,020 | $44,810 | 150 |
| Tennessee | $38,020 | $41,400 | 460 |
| Florida | $37,840 | $43,220 | 2,000 |
| Virginia | $31,950 | $38,350 | 340 |
| Missouri | $29,990 | $36,000 | — |
| Nebraska | $29,960 | $39,850 | 110 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused upholsterers salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18