Technical Writers Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 27-3042
$90,390
US median (annual)
$96,970
US mean (annual)
$57,440
10th percentile
$145,270
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for technical writers in the United States is $90,390 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 46,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$57,440Entry level / lowest decile
25th$70,880Early career
50th (median)$90,390Typical pay
75th$115,510Experienced
90th$145,270Senior / highest decile

Career Essentials

AMAZON Technical Writers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
New Jersey $122,320 $116,550 2,000
District of Columbia $117,810 $112,210 440
Massachusetts $109,200 $114,610 2,000
Washington $104,070 $109,840 2,000
California $104,000 $117,060 5,000
Rhode Island $102,360 $97,050 150
Connecticut $101,870 $100,400 770
Maryland $100,990 $104,800 2,000
Colorado $100,610 $107,560 1,000
New York $98,310 $100,460 2,000
New Hampshire $96,300 $96,440 230
New Mexico $94,970 $99,160 420
Virginia $93,600 $97,090 2,000
Delaware $90,370 $89,480 80
Nevada $88,750 $91,130 230
Illinois $88,700 $92,610 1,000
Vermont $87,860 $101,220 60
Pennsylvania $87,620 $95,660 1,000
North Carolina $86,320 $91,620 3,000
Florida $86,240 $92,090 3,000
Alabama $85,840 $92,180 630
Michigan $85,270 $90,780 970
Oregon $84,000 $95,890 590
Minnesota $83,270 $88,770 910
Alaska $83,200 $80,420 130
Texas $82,750 $88,140 3,000
South Carolina $82,540 $85,310 700
Kentucky $81,070 $83,190 340
Missouri $80,840 $92,480 500
Utah $80,270 $85,950 570
Wisconsin $80,030 $84,910 910
Arizona $79,780 $86,510 730
Tennessee $79,550 $82,580 480
Ohio $76,480 $82,920 1,000
Indiana $75,510 $78,400 540
Montana $75,070 $76,000 160
Kansas $73,550 $74,930 480
Georgia $73,070 $82,400 2,000
North Dakota $72,990 $79,690 70
Oklahoma $69,760 $72,660 600
Iowa $66,520 $72,130 640
Mississippi $65,220 $69,480 70
Louisiana $63,790 $72,730 320
South Dakota $63,350 $65,090 70
Arkansas $61,180 $63,460 150
Puerto Rico $46,950 $52,070 60
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Portfolio books Check Price →
AMAZON Drawing tablet Check Price →
AMAZON Camera accessories Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18