Special Education Teachers, Kindergarten and Elementary School Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 25-2052As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for special education teachers, kindergarten and elementary school in the United States is $65,120 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 261,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $49,350 | Entry level / lowest decile |
| 25th | $59,710 | Early career |
| 50th (median) | $65,120 | Typical pay |
| 75th | $80,280 | Experienced |
| 90th | $103,010 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| District of Columbia | $97,910 | $94,970 | 1,000 |
| California | $97,170 | $93,510 | 23,000 |
| Washington | $95,040 | $93,970 | 3,000 |
| Massachusetts | $91,350 | $89,550 | 7,000 |
| Rhode Island | $84,300 | $80,910 | 1,000 |
| Connecticut | $82,950 | $84,040 | 3,000 |
| New York | $81,260 | $91,610 | 21,000 |
| Alaska | $80,230 | $80,110 | 320 |
| Maryland | $78,850 | $83,370 | 3,000 |
| Illinois | $77,960 | $77,170 | 14,000 |
| Oregon | $77,700 | $78,310 | 2,000 |
| New Jersey | $76,660 | $80,520 | 12,000 |
| New Mexico | $76,420 | $74,740 | 880 |
| Michigan | $74,600 | $75,380 | 4,000 |
| Colorado | $74,290 | $73,510 | 4,000 |
| Vermont | $74,200 | $72,160 | 770 |
| Ohio | $73,970 | $71,630 | 10,000 |
| Georgia | $72,880 | $72,090 | 9,000 |
| Pennsylvania | $72,680 | $72,340 | 8,000 |
| Virginia | $67,740 | $72,890 | 7,000 |
| Minnesota | $67,620 | $70,350 | 4,000 |
| Delaware | $65,990 | $70,000 | 1,000 |
| New Hampshire | $65,160 | $66,620 | 1,000 |
| Nevada | $65,110 | $67,760 | 430 |
| Alabama | $64,520 | $65,270 | 870 |
| Idaho | $63,610 | $66,070 | 620 |
| Tennessee | $62,560 | $63,380 | 4,000 |
| Nebraska | $62,420 | $65,160 | 2,000 |
| South Carolina | $62,360 | $64,750 | 3,000 |
| Texas | $62,330 | $63,310 | 57,000 |
| Maine | $61,880 | $64,220 | 1,000 |
| Wisconsin | $61,520 | $64,400 | 4,000 |
| Utah | $61,290 | $65,210 | 2,000 |
| Hawaii | $60,940 | $68,060 | 1,000 |
| Wyoming | $60,930 | $64,310 | 650 |
| Iowa | $60,440 | $59,940 | 3,000 |
| Kentucky | $60,060 | $58,580 | 4,000 |
| Kansas | $59,970 | $60,550 | 2,000 |
| Florida | $58,850 | $60,600 | 9,000 |
| Louisiana | $58,800 | $58,260 | 4,000 |
| Indiana | $58,760 | $59,860 | 4,000 |
| North Carolina | $58,260 | $57,160 | 4,000 |
| Puerto Rico | $58,220 | $57,200 | 2,000 |
| North Dakota | $57,950 | $57,450 | 590 |
| Montana | $57,630 | $59,320 | 560 |
| Missouri | $57,260 | $59,660 | 3,000 |
| Arizona | $56,030 | $57,470 | 2,000 |
| Arkansas | $54,290 | $56,160 | 1,000 |
| South Dakota | $51,090 | $53,530 | 790 |
| Oklahoma | $50,630 | $55,380 | 2,000 |
| Mississippi | $50,570 | $53,290 | 3,000 |
| West Virginia | $50,380 | $52,870 | 2,000 |
Recommended Gear & Prep
Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.
Data: BLS OES, May 2025 · Page built 2026-07-18