Social Workers, All Other Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 21-1029As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for social workers, all other in the United States is $71,900 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $43,620 at the 10th percentile to $115,610 at the 90th percentile. In the UK, the equivalent occupation (Social workers) has a median of £42,708 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $43,620 | Entry level / lowest decile |
| 25th | $51,900 | Early career |
| 50th (median) | $71,900 | Typical pay |
| 75th | $97,040 | Experienced |
| 90th | $115,610 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| Nevada | $121,830 | $119,520 | 370 |
| Hawaii | $116,130 | $113,580 | 200 |
| Rhode Island | $111,590 | $109,640 | 90 |
| New Hampshire | $103,710 | $91,760 | 100 |
| Washington | $102,520 | $97,200 | 790 |
| Oklahoma | $101,860 | $98,650 | 320 |
| Massachusetts | $101,280 | $100,020 | 540 |
| Missouri | $98,740 | $92,360 | 590 |
| District of Columbia | $96,380 | $100,760 | 350 |
| South Carolina | $96,350 | $92,120 | 440 |
| Alabama | $94,270 | $90,850 | 400 |
| South Dakota | $93,760 | $91,250 | 130 |
| Delaware | $93,250 | $88,180 | 130 |
| Virginia | $92,930 | $88,840 | 860 |
| Mississippi | $91,560 | $79,880 | 280 |
| Iowa | $91,170 | $88,940 | 230 |
| New Mexico | $90,820 | $86,830 | 250 |
| Idaho | $88,610 | $76,340 | 210 |
| Kentucky | $85,160 | $79,530 | 610 |
| Indiana | $84,570 | $83,890 | 460 |
| Texas | $84,240 | $85,030 | 3,000 |
| New York | $84,010 | $84,540 | 2,000 |
| North Dakota | $81,330 | $83,170 | 110 |
| Minnesota | $79,790 | $79,420 | 7,000 |
| Georgia | $78,260 | $79,100 | 2,000 |
| New Jersey | $76,640 | $77,550 | 640 |
| Nebraska | $76,520 | $77,720 | 220 |
| Maryland | $75,600 | $81,380 | 1,000 |
| Pennsylvania | $74,430 | $75,760 | 2,000 |
| Vermont | $73,070 | $77,860 | 110 |
| Louisiana | $69,230 | $74,130 | 850 |
| Connecticut | $69,080 | $76,860 | 460 |
| Wyoming | $69,020 | $83,280 | 160 |
| Oregon | $67,820 | $70,200 | 4,000 |
| Utah | $66,440 | $72,260 | 660 |
| Illinois | $64,030 | $72,410 | 2,000 |
| North Carolina | $63,490 | $74,680 | 2,000 |
| California | $63,010 | $75,300 | 6,000 |
| Wisconsin | $62,830 | $68,600 | 2,000 |
| West Virginia | $62,590 | $69,510 | 680 |
| Arizona | $62,150 | $66,870 | 3,000 |
| Michigan | $62,140 | $70,090 | 2,000 |
| Colorado | $61,610 | $69,030 | 2,000 |
| Alaska | $61,220 | $72,680 | 330 |
| Virgin Islands | $60,450 | $68,010 | 40 |
| Maine | $60,280 | $67,060 | 470 |
| Ohio | $59,780 | $65,330 | 3,000 |
| Florida | $58,550 | $69,060 | 5,000 |
| Montana | $51,650 | $57,190 | 540 |
| Tennessee | $51,460 | $63,150 | 2,000 |
| Arkansas | $47,790 | $67,400 | 690 |
| Puerto Rico | $47,580 | $52,920 | — |
| Guam | $45,260 | $63,630 | 40 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused social workers salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18