Social Sciences Teachers, Postsecondary, All Other Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 25-1069As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for social sciences teachers, postsecondary, all other in the United States is $72,990 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 17,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $40,670 | Entry level / lowest decile |
| 25th | $55,910 | Early career |
| 50th (median) | $72,990 | Typical pay |
| 75th | $102,990 | Experienced |
| 90th | $164,420 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| California | $132,920 | $142,870 | 3,000 |
| Rhode Island | $126,630 | $127,170 | 140 |
| Minnesota | $102,430 | $102,350 | 110 |
| Utah | $101,970 | $98,560 | 60 |
| Massachusetts | $98,260 | $121,350 | 410 |
| Michigan | $97,450 | $103,300 | 220 |
| Virginia | $94,740 | $103,260 | 90 |
| New Mexico | $89,860 | $82,790 | 60 |
| Iowa | $83,920 | $96,590 | 150 |
| Vermont | $83,870 | $83,860 | 50 |
| Nevada | $83,860 | $85,720 | 150 |
| New York | $79,040 | $88,850 | 2,000 |
| Wisconsin | $78,640 | $79,240 | 80 |
| New Hampshire | $77,100 | $73,100 | 60 |
| Puerto Rico | $77,070 | $77,230 | 190 |
| Missouri | $76,130 | $78,500 | 290 |
| Indiana | $74,360 | $77,490 | 170 |
| Connecticut | $73,930 | $89,610 | 110 |
| Texas | $73,750 | $78,880 | 2,000 |
| Ohio | $73,590 | $83,460 | 200 |
| Washington | $72,670 | $75,730 | 80 |
| Oregon | $72,420 | $73,030 | 150 |
| Tennessee | $71,680 | $68,270 | 240 |
| Arizona | $71,230 | $74,550 | 370 |
| Maryland | $68,650 | $77,800 | 500 |
| Maine | $66,410 | $75,290 | 110 |
| South Carolina | $65,520 | $65,830 | 280 |
| Kentucky | $64,840 | $80,990 | 340 |
| North Dakota | $63,860 | $68,310 | 70 |
| Illinois | $63,470 | $70,210 | 2,000 |
| West Virginia | $63,360 | $71,070 | 40 |
| New Jersey | $63,250 | $78,320 | 130 |
| Nebraska | $62,010 | $72,510 | — |
| Idaho | $61,190 | $67,820 | 90 |
| Mississippi | $60,550 | $61,770 | 110 |
| Oklahoma | $60,420 | $58,920 | 40 |
| Florida | $57,180 | $67,290 | 1,000 |
| Georgia | $53,660 | $52,260 | 320 |
| Kansas | $51,540 | $57,050 | 190 |
| Pennsylvania | $48,710 | $61,710 | 1,000 |
| Arkansas | $37,490 | $45,760 | 80 |
Recommended Gear & Prep
Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.
Data: BLS OES, May 2025 · Page built 2026-07-18