Social Scientists and Related Workers, All Other Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 19-3099
$101,110
US median (annual)
$107,690
US mean (annual)
37,000
US employment
£38,591
UK median (annual)

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for social scientists and related workers, all other in the United States is $101,110 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $66,120 at the 10th percentile to $160,300 at the 90th percentile. In the UK, the equivalent occupation (Social and humanities scientists) has a median of £38,591 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$66,120Entry level / lowest decile
25th$80,860Early career
50th (median)$101,110Typical pay
75th$129,960Experienced
90th$160,300Senior / highest decile

Career Essentials

AMAZON Social and humanities scientists interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
Virginia $140,670 $143,800 3,000
Maryland $131,810 $126,600 3,000
District of Columbia $128,440 $127,830 2,000
Massachusetts $105,640 $118,840 820
Colorado $105,390 $108,180 790
New York $104,770 $105,210 3,000
Nebraska $104,420 $102,260 120
Minnesota $103,330 $97,120 1,000
Washington $102,920 $112,040 1,000
Texas $101,800 $107,920 2,000
New Jersey $101,260 $105,450 350
Arizona $99,320 $100,980 600
Illinois $99,050 $99,870 730
Ohio $98,630 $100,900 2,000
California $97,900 $103,820 3,000
Pennsylvania $97,640 $104,990 620
Oregon $95,900 $100,460 350
Nevada $95,620 $97,670 180
Alabama $95,370 $103,310 320
West Virginia $94,520 $95,170 190
Hawaii $92,520 $97,070 430
Delaware $92,330 $108,500 100
Iowa $91,560 $96,960 150
Utah $91,560 $95,100 180
Georgia $91,210 $97,900 2,000
Louisiana $91,170 $98,070 560
New Mexico $91,170 $98,340 170
Rhode Island $89,960 $93,920 110
Indiana $89,440 $91,060
Wisconsin $88,830 $89,690 260
Idaho $88,610 $87,670 70
Oklahoma $88,610 $88,760 220
Wyoming $88,610 $92,560 40
New Hampshire $86,530 $98,420 130
South Dakota $86,260 $84,840 70
Mississippi $85,550 $90,040 170
Kansas $85,160 $90,870 310
Michigan $84,260 $89,450 660
South Carolina $83,780 $88,620 300
Florida $83,460 $86,270 2,000
Montana $82,380 $86,820 170
North Carolina $81,420 $90,790 2,000
Tennessee $80,860 $91,150 320
Missouri $80,850 $83,460 330
Vermont $79,450 $85,260 110
Kentucky $78,850 $81,530 350
Arkansas $76,400 $74,560 250
North Dakota $76,400 $74,020 120
Puerto Rico $76,400 $75,510 150
Maine $73,920 $81,300 40
Salary data is sourced from BLS OES May 2025 and ONS ASHE 2025 (provisional). Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Lab notebook Check Price →
AMAZON Research methods Check Price →
AMAZON Scientific calculator Check Price →

Many people pair this data with a salary negotiation guide before accepting an offer.

← Back to the UK-focused social and humanities scientists salary page

Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18