Sheet Metal Workers Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 47-2211As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for sheet metal workers in the United States is $61,800 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $38,630 at the 10th percentile to $105,650 at the 90th percentile. In the UK, the equivalent occupation (Sheet metal workers) has a median of £31,920 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $38,630 | Entry level / lowest decile |
| 25th | $47,830 | Early career |
| 50th (median) | $61,800 | Typical pay |
| 75th | $81,610 | Experienced |
| 90th | $105,650 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| Washington | $98,550 | $101,200 | 3,000 |
| Hawaii | $96,350 | $91,310 | 490 |
| Alaska | $94,600 | $83,980 | 240 |
| New Jersey | $92,840 | $88,620 | 3,000 |
| Illinois | $86,630 | $81,960 | 3,000 |
| Massachusetts | $82,100 | $78,900 | 3,000 |
| Connecticut | $78,750 | $74,720 | 1,000 |
| Wisconsin | $77,760 | $76,130 | 3,000 |
| California | $76,590 | $85,580 | 8,000 |
| Ohio | $74,790 | $68,810 | 4,000 |
| New York | $73,760 | $77,240 | 7,000 |
| Oregon | $73,750 | $80,290 | 3,000 |
| Minnesota | $72,970 | $78,420 | 3,000 |
| West Virginia | $72,390 | $61,250 | 540 |
| Iowa | $66,460 | $65,480 | 2,000 |
| Oklahoma | $65,640 | $63,510 | 3,000 |
| North Dakota | $65,180 | $66,540 | 290 |
| Rhode Island | $65,100 | $64,060 | 370 |
| Michigan | $64,490 | $68,100 | 4,000 |
| Nebraska | $64,440 | $67,250 | 440 |
| Indiana | $64,040 | $70,030 | 5,000 |
| Missouri | $63,560 | $71,050 | 3,000 |
| Utah | $63,140 | $63,690 | 2,000 |
| Kansas | $62,670 | $68,590 | 2,000 |
| Maryland | $62,560 | $64,410 | 2,000 |
| Maine | $62,120 | $61,830 | 830 |
| Delaware | $61,460 | $61,140 | 440 |
| Montana | $61,420 | $64,660 | 410 |
| Pennsylvania | $61,400 | $72,910 | 3,000 |
| Kentucky | $60,680 | $63,790 | 2,000 |
| New Hampshire | $59,800 | $59,190 | 760 |
| Tennessee | $59,170 | $59,390 | 2,000 |
| Wyoming | $58,740 | $60,080 | 160 |
| Vermont | $58,250 | $59,740 | 370 |
| Colorado | $57,880 | $60,390 | 2,000 |
| Georgia | $56,800 | $58,010 | 4,000 |
| New Mexico | $56,720 | $59,950 | 640 |
| Texas | $54,240 | $56,500 | 10,000 |
| Virginia | $52,220 | $55,090 | 5,000 |
| North Carolina | $50,730 | $54,560 | 3,000 |
| Louisiana | $50,320 | $52,960 | 1,000 |
| Arizona | $50,260 | $56,480 | 3,000 |
| South Carolina | $49,920 | $53,200 | 2,000 |
| Florida | $49,640 | $53,120 | 8,000 |
| Mississippi | $49,500 | $52,190 | 1,000 |
| South Dakota | $47,800 | $54,140 | 320 |
| Alabama | $47,530 | $51,190 | 1,000 |
| Nevada | $46,730 | $64,490 | 1,000 |
| Idaho | $46,350 | $55,090 | 1,000 |
| Arkansas | $45,820 | $45,800 | 1,000 |
| Guam | $37,770 | $39,030 | 140 |
| Puerto Rico | $28,340 | $28,120 | 210 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused sheet metal workers salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18