Protective Service Workers, All Other Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 33-9099
$42,540
US median (annual)
$48,070
US mean (annual)
$32,470
10th percentile
$74,590
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for protective service workers, all other in the United States is $42,540 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 82,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$32,470Entry level / lowest decile
25th$35,420Early career
50th (median)$42,540Typical pay
75th$54,910Experienced
90th$74,590Senior / highest decile

Career Essentials

AMAZON Protective Service Workers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
New Hampshire $88,960 $83,910 90
District of Columbia $88,570 $88,990 80
Alabama $86,350 $73,800 330
New Mexico $64,940 $74,380 650
Wisconsin $57,620 $56,900 910
Vermont $57,490 $57,830 60
Hawaii $57,370 $74,400 110
Alaska $56,120 $55,180 400
New Jersey $54,950 $56,840 4,000
Nevada $54,790 $57,040 910
Rhode Island $54,630 $64,630 60
North Dakota $53,460 $55,730 230
Maryland $52,780 $56,610 930
New York $52,690 $58,680 2,000
Oklahoma $52,360 $52,090 150
Massachusetts $50,040 $53,850 610
Maine $49,940 $51,040 170
Mississippi $49,800 $47,910 180
Michigan $49,730 $51,580 730
Utah $49,610 $61,720 910
Oregon $49,520 $52,920 2,000
Missouri $49,290 $51,100 240
Arizona $49,090 $55,570 970
Indiana $47,930 $47,260 240
Nebraska $47,090 $56,720 80
Idaho $46,580 $51,910 170
Kentucky $46,580 $47,560 540
Georgia $45,200 $51,010 1,000
Ohio $44,890 $48,920 2,000
Louisiana $44,410 $46,270 2,000
Colorado $44,340 $49,130 5,000
Florida $44,310 $48,840 3,000
South Carolina $44,130 $45,790 320
Tennessee $44,100 $49,730 830
North Carolina $43,740 $50,360 790
West Virginia $43,700 $51,560 170
South Dakota $42,260 $45,660 130
Washington $42,170 $45,480 5,000
Kansas $42,150 $42,860 300
Montana $41,660 $48,340 310
Wyoming $40,330 $46,550 590
Delaware $39,520 $41,780 130
California $39,330 $46,100 26,000
Minnesota $38,330 $45,400 670
Iowa $38,160 $42,620
Illinois $38,020 $48,560 600
Connecticut $37,480 $49,490 910
Virginia $35,230 $47,230 4,000
Pennsylvania $34,320 $37,770 6,000
Texas $33,500 $41,640 4,000
Arkansas $31,270 $36,110 560
Puerto Rico $26,680 $30,380 660
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Tactical boots Check Price →
AMAZON Duty gear Check Price →
AMAZON Fitness prep Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18