Production Workers, All Other Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 51-9199
$40,110
US median (annual)
$44,380
US mean (annual)
$31,200
10th percentile
$61,530
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for production workers, all other in the United States is $40,110 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 252,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$31,200Entry level / lowest decile
25th$36,030Early career
50th (median)$40,110Typical pay
75th$49,010Experienced
90th$61,530Senior / highest decile

Career Essentials

AMAZON Production Workers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
District of Columbia $109,470 $109,030 70
Indiana $48,260 $51,080 3,000
Maryland $47,640 $50,140 2,000
New Hampshire $47,620 $48,590 2,000
Colorado $47,200 $49,970 1,000
Oregon $47,180 $48,510 3,000
Washington $47,060 $53,550 2,000
Minnesota $47,020 $47,430 4,000
Vermont $46,570 $52,110 470
Maine $46,470 $51,920 890
Massachusetts $45,780 $48,180 3,000
Hawaii $45,300 $45,940 180
Louisiana $45,210 $45,710 8,000
Connecticut $45,140 $49,300 2,000
North Dakota $45,100 $47,420 450
South Dakota $44,910 $46,860 140
Iowa $44,450 $44,510 3,000
Pennsylvania $44,290 $45,780 8,000
Oklahoma $44,120 $44,310 1,000
Alaska $43,560 $55,010 100
Nebraska $42,980 $46,230 510
Wisconsin $42,850 $44,250 6,000
New York $42,070 $48,270 3,000
Montana $41,990 $47,060 290
Illinois $41,730 $47,310 9,000
California $41,670 $48,570 28,000
Utah $41,460 $42,570 4,000
Arizona $41,350 $45,970 2,000
Nevada $40,700 $43,980 3,000
Tennessee $40,130 $43,270 20,000
New Jersey $40,000 $43,910 5,000
Georgia $39,900 $43,700 22,000
Delaware $39,720 $48,910 70
South Carolina $39,600 $42,310 2,000
West Virginia $39,500 $40,880 2,000
Texas $38,850 $42,080 18,000
North Carolina $38,790 $43,040 18,000
Ohio $38,720 $41,440 9,000
Kentucky $38,630 $39,880 3,000
Mississippi $38,570 $43,090 3,000
Missouri $38,470 $43,700 8,000
Virginia $38,340 $43,460 5,000
Michigan $37,950 $41,170 15,000
Florida $37,690 $41,070 11,000
Wyoming $37,500 $47,790 160
Idaho $37,480 $42,600 810
Alabama $37,460 $39,050 630
Kansas $37,070 $37,760 610
New Mexico $36,460 $40,530 2,000
Rhode Island $36,130 $40,490 420
Arkansas $36,030 $39,180 4,000
Puerto Rico $23,170 $24,560 3,000
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Safety boots Check Price →
AMAZON Forklift licence guide Check Price →
AMAZON Ear defenders Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18