Postal Service Mail Carriers Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 43-5052
$60,550
US median (annual)
$62,540
US mean (annual)
$42,390
10th percentile
$81,040
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for postal service mail carriers in the United States is $60,550 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 329,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$42,390Entry level / lowest decile
25th$48,940Early career
50th (median)$60,550Typical pay
75th$81,000Experienced
90th$81,040Senior / highest decile

Career Essentials

AMAZON Postal Service Mail Carriers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
District of Columbia $64,250 $65,030 930
Rhode Island $63,610 $63,890 1,000
Arizona $62,390 $63,650 5,000
California $62,090 $64,560 32,000
Illinois $62,070 $63,500 15,000
Maryland $62,070 $63,400 6,000
Massachusetts $62,070 $64,500 8,000
Nevada $62,070 $63,090 3,000
New York $62,070 $64,100 21,000
Virginia $62,070 $62,790 8,000
Connecticut $61,130 $62,740 5,000
Florida $61,130 $62,670 21,000
New Jersey $61,130 $63,230 10,000
Ohio $61,130 $62,990 13,000
South Dakota $60,760 $61,420 850
Texas $60,550 $62,050 27,000
Minnesota $59,990 $62,540 6,000
New Hampshire $59,990 $62,330 2,000
North Carolina $59,990 $61,920 11,000
Washington $59,990 $62,830 7,000
Alaska $59,880 $62,380 450
Colorado $59,880 $62,480 5,000
Delaware $59,880 $62,120 1,000
Hawaii $59,880 $63,840 1,000
Indiana $59,880 $62,140 7,000
Iowa $59,880 $61,480 4,000
Michigan $59,880 $62,190 12,000
Missouri $59,880 $62,220 7,000
Nebraska $59,880 $61,400 2,000
New Mexico $59,880 $62,250 2,000
Oklahoma $59,880 $61,400 4,000
Pennsylvania $59,880 $62,460 14,000
Utah $59,880 $62,210 2,000
Wisconsin $59,880 $62,190 6,000
Wyoming $59,880 $61,840 430
Arkansas $59,700 $61,620 3,000
Oregon $59,400 $61,570 4,000
Maine $59,010 $61,820 2,000
Montana $59,010 $61,070 830
North Dakota $59,010 $60,640 800
Vermont $59,010 $61,350 690
Kentucky $58,910 $61,200 5,000
Louisiana $58,910 $61,260 5,000
Tennessee $58,570 $60,590 7,000
Kansas $58,540 $61,260 3,000
Idaho $57,820 $60,220 2,000
Alabama $57,700 $60,050 6,000
Georgia $57,700 $60,260 11,000
South Carolina $57,700 $59,480 6,000
West Virginia $57,700 $60,170 2,000
Puerto Rico $57,700 $62,360 1,000
Mississippi $57,470 $59,590 3,000
Guam $56,080 $60,420 40
Virgin Islands $55,490 $60,480 40
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Office organisation Check Price →
AMAZON Excel guide Check Price →
AMAZON Ergonomic chair cushion Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18