Phlebotomists Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 31-9097
$45,230
US median (annual)
$45,520
US mean (annual)
$35,780
10th percentile
$58,780
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for phlebotomists in the United States is $45,230 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 144,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$35,780Entry level / lowest decile
25th$38,190Early career
50th (median)$45,230Typical pay
75th$48,930Experienced
90th$58,780Senior / highest decile

Career Essentials

AMAZON Phlebotomists interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
California $56,040 $56,600 14,000
District of Columbia $51,980 $52,070 180
New York $50,530 $51,830 6,000
Massachusetts $50,170 $52,540 3,000
Oregon $49,160 $51,060 2,000
Washington $48,880 $51,490 3,000
New Hampshire $48,660 $49,330 630
New Jersey $48,650 $49,140 5,000
Delaware $48,110 $47,130 430
Hawaii $47,750 $48,630 110
North Dakota $47,430 $47,990 220
Colorado $47,180 $48,520 2,000
Wisconsin $46,470 $45,590 4,000
Rhode Island $46,380 $47,290 970
Virginia $46,340 $46,890 4,000
Arizona $46,260 $46,960 3,000
Illinois $46,010 $45,860 8,000
Minnesota $46,000 $46,890 2,000
Vermont $46,000 $46,970 200
Alaska $45,900 $48,140 210
Georgia $45,840 $45,180 5,000
Connecticut $45,820 $47,440 2,000
Nevada $45,760 $46,430 1,000
Maine $45,640 $44,590 500
Montana $45,470 $45,030 370
Pennsylvania $43,910 $43,540 6,000
Maryland $43,480 $45,460 2,000
Idaho $43,400 $42,140 1,000
North Carolina $43,330 $42,720 5,000
Missouri $43,120 $42,640 2,000
New Mexico $42,910 $42,140 760
Kentucky $42,480 $42,600 2,000
Utah $40,630 $41,050 2,000
Texas $40,450 $42,630 13,000
Florida $40,230 $41,990 10,000
Michigan $39,860 $42,420 4,000
Ohio $39,770 $42,130 5,000
South Dakota $39,560 $39,590 320
Nebraska $39,540 $41,480 920
Indiana $39,250 $41,770 2,000
West Virginia $39,250 $39,910 2,000
Kansas $39,100 $42,000 1,000
Oklahoma $39,030 $41,610 2,000
South Carolina $39,010 $40,930 3,000
Tennessee $38,550 $40,880 4,000
Iowa $38,240 $40,290 1,000
Wyoming $38,180 $42,860 190
Arkansas $37,450 $38,020 1,000
Alabama $37,220 $38,020 2,000
Mississippi $36,290 $36,710 1,000
Louisiana $36,120 $37,420 3,000
Puerto Rico $29,880 $29,940 770
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON NCLEX exam prep Check Price →
AMAZON Medical scrubs Check Price →
AMAZON Nursing shoes Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18