Personal Care and Service Workers, All Other Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 39-9099
$41,600
US median (annual)
$40,120
US mean (annual)
$27,480
10th percentile
$48,910
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for personal care and service workers, all other in the United States is $41,600 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 60,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$27,480Entry level / lowest decile
25th$34,180Early career
50th (median)$41,600Typical pay
75th$42,710Experienced
90th$48,910Senior / highest decile

Career Essentials

AMAZON Personal Care and Service Workers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
South Dakota $50,990 $43,280 30
Arizona $48,900 $44,780
Massachusetts $46,780 $45,510
South Carolina $44,550 $40,880 340
District of Columbia $43,880 $45,250
Illinois $42,450 $42,320 270
Idaho $41,600 $38,410 160
Oregon $41,600 $42,280 23,000
Washington $41,020 $47,470 670
Maine $40,800 $42,550 320
New York $40,720 $49,250 1,000
California $39,860 $43,670 5,000
New Mexico $39,440 $40,400 90
New Jersey $39,210 $49,020 1,000
Colorado $37,930 $42,070 1,000
Maryland $37,440 $37,970 2,000
Texas $37,440 $39,040 1,000
Utah $36,920 $44,190 1,000
Delaware $36,380 $42,500
Connecticut $36,130 $40,190 480
Kansas $35,970 $31,720 220
Florida $35,150 $40,080 4,000
Kentucky $35,140 $37,130 180
Nevada $34,960 $37,950 1,000
Vermont $34,650 $35,790 170
North Dakota $34,430 $36,910 170
Hawaii $34,180 $38,490 1,000
Virginia $33,910 $34,750 2,000
West Virginia $33,320 $37,530 110
North Carolina $33,290 $35,510 560
Wisconsin $33,280 $37,850 740
Louisiana $33,060 $35,910 1,000
Michigan $32,150 $34,210 480
Tennessee $32,070 $33,970 810
Minnesota $31,700 $33,660 790
Arkansas $31,200 $33,260 120
Iowa $31,200 $31,720 310
Nebraska $30,120 $31,780 140
New Hampshire $30,010 $32,740 330
Missouri $29,700 $36,580 460
Ohio $28,600 $32,610 1,000
Indiana $27,790 $31,340 80
Pennsylvania $27,590 $34,100 2,000
Georgia $25,130 $28,810 2,000
Alabama $23,590 $25,190 240
Mississippi $21,970 $24,060 160
Puerto Rico $21,840 $27,950 70
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Care worker essentials Check Price →
AMAZON Comfortable work shoes Check Price →
AMAZON First aid kit Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18