Registered Nurses Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 29-1141As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for registered nurses in the United States is $97,550 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $68,940 at the 10th percentile to $137,470 at the 90th percentile. In the UK, the equivalent occupation (Other nursing professionals) has a median of £36,775 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $68,940 | Entry level / lowest decile |
| 25th | $80,330 | Early career |
| 50th (median) | $97,550 | Typical pay |
| 75th | $112,350 | Experienced |
| 90th | $137,470 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| California | $140,270 | $150,280 | 339,000 |
| Hawaii | $136,320 | $124,340 | 13,000 |
| Oregon | $129,010 | $123,140 | 40,000 |
| Washington | $124,200 | $121,540 | 69,000 |
| Alaska | $109,480 | $114,870 | 8,000 |
| New York | $109,440 | $113,440 | 206,000 |
| New Jersey | $106,500 | $110,100 | 93,000 |
| Massachusetts | $104,550 | $117,960 | 88,000 |
| Nevada | $103,670 | $105,710 | 27,000 |
| Connecticut | $102,740 | $105,250 | 40,000 |
| District of Columbia | $102,540 | $106,980 | 11,000 |
| Minnesota | $101,510 | $103,420 | 70,000 |
| Rhode Island | $100,640 | $101,260 | 10,000 |
| Colorado | $100,260 | $99,370 | 54,000 |
| Maryland | $99,790 | $99,010 | 53,000 |
| New Hampshire | $99,700 | $97,900 | 15,000 |
| Delaware | $99,520 | $99,460 | 14,000 |
| Arizona | $99,500 | $99,730 | 73,000 |
| Vermont | $97,460 | $96,650 | 7,000 |
| Pennsylvania | $96,430 | $94,020 | 147,000 |
| Illinois | $95,990 | $94,360 | 139,000 |
| Texas | $95,970 | $95,380 | 271,000 |
| Wisconsin | $95,530 | $94,690 | 68,000 |
| New Mexico | $94,340 | $95,290 | 18,000 |
| Michigan | $94,300 | $94,300 | 105,000 |
| Virginia | $93,600 | $93,850 | 77,000 |
| Georgia | $93,550 | $95,080 | 101,000 |
| Idaho | $92,460 | $92,710 | 17,000 |
| Maine | $86,990 | $91,700 | 17,000 |
| Montana | $85,280 | $91,510 | 11,000 |
| Nebraska | $84,730 | $88,330 | 25,000 |
| Utah | $84,600 | $90,950 | 27,000 |
| North Carolina | $84,350 | $90,470 | 111,000 |
| Florida | $84,190 | $90,650 | 230,000 |
| Virgin Islands | $84,120 | $89,910 | 470 |
| Wyoming | $83,760 | $88,600 | 5,000 |
| Indiana | $83,500 | $89,150 | 69,000 |
| Oklahoma | $82,920 | $85,060 | 38,000 |
| Ohio | $82,510 | $87,730 | 144,000 |
| South Carolina | $82,360 | $87,670 | 50,000 |
| Missouri | $81,780 | $85,900 | 76,000 |
| Tennessee | $81,500 | $85,390 | 72,000 |
| Kentucky | $81,040 | $86,140 | 50,000 |
| North Dakota | $80,730 | $83,600 | 11,000 |
| Louisiana | $80,230 | $84,190 | 49,000 |
| West Virginia | $80,130 | $86,970 | 23,000 |
| Kansas | $79,320 | $82,360 | 34,000 |
| Arkansas | $78,940 | $81,520 | 29,000 |
| Iowa | $78,630 | $80,540 | 34,000 |
| South Dakota | $78,060 | $77,140 | 15,000 |
| Mississippi | $77,090 | $78,950 | 29,000 |
| Alabama | $77,080 | $77,020 | 54,000 |
| Puerto Rico | $39,880 | $46,190 | 21,000 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused other nursing professionals salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18