Medical Scientists, Except Epidemiologists Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 19-1042
$103,410
US median (annual)
$116,840
US mean (annual)
$64,800
10th percentile
$177,780
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for medical scientists, except epidemiologists in the United States is $103,410 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 172,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$64,800Entry level / lowest decile
25th$79,840Early career
50th (median)$103,410Typical pay
75th$139,380Experienced
90th$177,780Senior / highest decile

Career Essentials

AMAZON Medical Scientists interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
California $136,990 $140,120 30,000
New Jersey $129,280 $138,450 6,000
Massachusetts $128,210 $133,550 17,000
Connecticut $116,990 $126,760 2,000
Arizona $116,820 $115,730 2,000
Oregon $111,030 $128,970 1,000
Maryland $106,000 $115,930 7,000
Washington $105,680 $117,840 6,000
Alaska $104,930 $118,230 260
Rhode Island $103,370 $121,140 670
North Carolina $102,980 $112,360 6,000
Tennessee $102,720 $108,390 4,000
Missouri $102,540 $108,870 4,000
Montana $101,950 $97,050 320
District of Columbia $101,940 $119,310 670
New Hampshire $100,650 $106,480 210
Delaware $100,190 $118,280 270
Pennsylvania $99,190 $120,600 13,000
Nevada $98,560 $102,580 530
Florida $94,940 $121,850 6,000
Maine $93,730 $122,260 100
Virginia $93,620 $127,300 5,000
Georgia $92,450 $112,050 2,000
Minnesota $89,950 $100,870 7,000
New York $87,760 $109,260 8,000
Kansas $84,490 $110,210 1,000
Michigan $84,310 $93,090 2,000
Ohio $83,910 $98,090 5,000
Iowa $83,850 $96,170 1,000
Idaho $83,010 $112,420 380
Utah $82,940 $96,700 2,000
West Virginia $82,690 $100,220 330
Wisconsin $82,530 $91,070 3,000
Illinois $82,330 $93,230 5,000
Indiana $81,110 $98,910 2,000
Nebraska $80,970 $84,250 620
South Dakota $80,890 $83,870 140
Texas $80,470 $93,490 12,000
Kentucky $77,580 $95,680 670
Oklahoma $76,480 $89,160 920
Arkansas $72,530 $90,290 230
Alabama $68,490 $84,100
New Mexico $67,100 $73,930 340
Vermont $66,500 $89,910 110
North Dakota $64,470 $75,640 250
Mississippi $54,040 $61,000 440
Puerto Rico $49,650 $70,420 80
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Lab notebook Check Price →
AMAZON Research methods Check Price →
AMAZON Scientific calculator Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18