Healthcare Support Workers, All Other Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 31-9099
$48,430
US median (annual)
$50,810
US mean (annual)
$34,770
10th percentile
$71,470
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for healthcare support workers, all other in the United States is $48,430 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 110,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$34,770Entry level / lowest decile
25th$39,470Early career
50th (median)$48,430Typical pay
75th$59,710Experienced
90th$71,470Senior / highest decile

Career Essentials

AMAZON Healthcare Support Workers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
District of Columbia $73,590 $75,170 400
Washington $62,040 $63,250 3,000
Alaska $61,300 $63,810 120
Massachusetts $58,340 $59,020 2,000
Delaware $57,760 $59,100 110
New York $56,510 $57,220 5,000
Kansas $54,830 $54,240 240
New Mexico $52,170 $51,520 450
Idaho $52,160 $50,990 220
Nevada $50,790 $54,240 1,000
Arizona $49,940 $53,540 3,000
Oklahoma $49,940 $50,590 540
Wyoming $49,940 $48,670 180
Indiana $49,900 $52,840 590
South Carolina $49,730 $50,500 860
New Jersey $49,600 $52,040 3,000
California $49,130 $56,100 24,000
Maine $49,100 $50,700 420
Hawaii $48,620 $47,800 1,000
Illinois $48,360 $51,210 1,000
Tennessee $47,940 $49,470 1,000
Rhode Island $47,600 $52,100 290
Oregon $47,510 $50,920 3,000
Vermont $47,370 $49,710 300
Colorado $47,330 $49,850 3,000
North Carolina $47,080 $49,490 2,000
North Dakota $47,010 $50,320 280
Utah $46,800 $50,060 830
Georgia $46,750 $47,390 2,000
Virginia $46,060 $48,920 2,000
Kentucky $46,020 $48,740 770
Minnesota $45,930 $45,990 3,000
Florida $45,700 $49,950 6,000
New Hampshire $45,460 $47,440 450
Texas $45,250 $48,950 10,000
Pennsylvania $45,160 $46,750 4,000
Wisconsin $44,850 $45,850 2,000
Iowa $44,720 $46,950 470
South Dakota $44,610 $48,730 260
Connecticut $44,550 $48,040 2,000
Maryland $43,680 $47,690 3,000
Ohio $43,620 $46,390 1,000
Montana $41,410 $47,440 350
Michigan $40,280 $44,060 2,000
Missouri $39,940 $44,240 4,000
Nebraska $39,140 $43,600 430
West Virginia $38,740 $43,840 780
Arkansas $38,040 $42,790 790
Alabama $36,760 $42,640 660
Mississippi $34,900 $39,900 520
Louisiana $34,040 $36,300 4,000
Puerto Rico $26,660 $34,100 620
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON NCLEX exam prep Check Price →
AMAZON Medical scrubs Check Price →
AMAZON Nursing shoes Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18