Healthcare Social Workers Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 21-1022
$67,880
US median (annual)
$71,790
US mean (annual)
$46,220
10th percentile
$100,360
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for healthcare social workers in the United States is $67,880 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 188,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$46,220Entry level / lowest decile
25th$56,710Early career
50th (median)$67,880Typical pay
75th$82,240Experienced
90th$100,360Senior / highest decile

Career Essentials

AMAZON Healthcare Social Workers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
District of Columbia $94,100 $93,120 420
California $89,660 $93,840 18,000
Hawaii $85,420 $82,370 660
Oregon $84,350 $85,830 2,000
New Jersey $82,690 $85,340 4,000
Vermont $81,140 $82,720 250
Connecticut $79,900 $83,290 2,000
Washington $78,570 $81,040 5,000
Nevada $78,470 $78,240 1,000
New Hampshire $78,260 $80,160 590
Utah $78,150 $78,270 2,000
Maryland $76,440 $72,140 5,000
Massachusetts $76,440 $77,000 7,000
Rhode Island $75,390 $73,020 630
Idaho $74,500 $71,470 750
Minnesota $73,970 $73,510 2,000
New York $73,070 $75,170 20,000
Maine $71,610 $70,860 790
Texas $69,990 $69,990 11,000
Michigan $67,600 $69,940 5,000
Wisconsin $66,910 $69,510 4,000
Virginia $66,550 $69,390 3,000
New Mexico $65,930 $67,170 1,000
Florida $64,820 $66,920 11,000
Delaware $64,620 $67,360 780
Indiana $64,580 $68,370 4,000
Kansas $64,440 $64,860 1,000
Illinois $64,270 $68,190 5,000
Kentucky $64,080 $64,960 2,000
Arizona $64,030 $68,330 3,000
Ohio $63,610 $65,350 9,000
Colorado $63,480 $67,170 4,000
North Carolina $63,280 $64,720 5,000
Iowa $63,050 $63,560 2,000
North Dakota $62,860 $65,300 330
Georgia $62,420 $64,910 7,000
Nebraska $62,420 $63,680 980
Wyoming $62,260 $67,410 180
Mississippi $62,250 $60,300 2,000
Alaska $62,000 $68,370 480
Pennsylvania $61,900 $65,690 10,000
Tennessee $61,240 $62,750 6,000
Louisiana $61,080 $63,510 2,000
South Carolina $60,840 $62,020 3,000
West Virginia $60,140 $63,470 1,000
Alabama $60,000 $58,360 3,000
Missouri $59,870 $60,560 4,000
South Dakota $57,510 $59,640 790
Montana $57,090 $59,510 840
Guam $56,990 $58,290 100
Oklahoma $56,120 $57,480 2,000
Arkansas $55,640 $56,980 1,000
Puerto Rico $36,050 $39,280 1,000
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Care worker essentials Check Price →
AMAZON Comfortable work shoes Check Price →
AMAZON First aid kit Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18