Food Servers, Nonrestaurant Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 35-3041
$35,360
US median (annual)
$36,140
US mean (annual)
$28,030
10th percentile
$46,120
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for food servers, nonrestaurant in the United States is $35,360 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 294,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$28,030Entry level / lowest decile
25th$31,190Early career
50th (median)$35,360Typical pay
75th$38,500Experienced
90th$46,120Senior / highest decile

Career Essentials

AMAZON Food Servers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
New York $39,370 $42,560 18,000
California $39,010 $43,580 32,000
Colorado $38,900 $40,920 8,000
Washington $38,870 $42,000 8,000
Alaska $38,090 $37,860 430
District of Columbia $37,920 $41,460 1,000
Hawaii $37,920 $45,670 880
Maine $37,680 $38,530 540
Vermont $37,540 $40,840 780
North Dakota $36,910 $38,080 2,000
Massachusetts $36,750 $38,520 6,000
New Hampshire $36,710 $37,070 2,000
Maryland $36,650 $37,060 7,000
Oregon $36,620 $39,210 4,000
New Jersey $36,390 $37,180 11,000
Nevada $36,030 $38,240 2,000
Minnesota $36,000 $37,010 11,000
Connecticut $35,950 $37,550 5,000
New Mexico $35,740 $36,310 670
Arizona $35,390 $36,990 5,000
Virginia $35,090 $35,590 7,000
Illinois $35,080 $35,730 18,000
Rhode Island $34,860 $36,150 1,000
Wisconsin $34,670 $35,080 7,000
Michigan $34,260 $33,930 8,000
Idaho $34,220 $33,920 930
Florida $33,930 $34,530 19,000
Pennsylvania $33,300 $33,720 14,000
Wyoming $33,090 $32,470 250
Kentucky $32,200 $32,750 4,000
Montana $32,090 $32,400 1,000
South Dakota $31,980 $32,870 160
Indiana $31,840 $32,400 4,000
Missouri $31,840 $33,390 7,000
South Carolina $31,740 $31,270 3,000
Nebraska $31,540 $32,860 4,000
Georgia $31,530 $33,270 5,000
North Carolina $31,460 $33,150 9,000
Delaware $31,430 $34,410 1,000
Tennessee $30,670 $32,590 5,000
Ohio $30,440 $32,470 15,000
Utah $30,170 $31,930 2,000
West Virginia $30,170 $30,410 460
Iowa $30,110 $31,000 5,000
Virgin Islands $29,760 $41,940
Texas $29,300 $29,950 14,000
Kansas $29,040 $28,610 1,000
Alabama $29,000 $29,110 3,000
Oklahoma $28,490 $30,180 2,000
Arkansas $27,600 $29,110 4,000
Mississippi $27,250 $26,970 2,000
Louisiana $27,200 $26,000 2,000
Puerto Rico $21,840 $22,780 540
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Chef knives Check Price →
AMAZON Kitchen clogs Check Price →
AMAZON Food thermometer Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18