First-Line Supervisors of Protective Service Workers, All Other Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 33-1099As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for first-line supervisors of protective service workers, all other in the United States is $76,400 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 21,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $41,110 | Entry level / lowest decile |
| 25th | $52,400 | Early career |
| 50th (median) | $76,400 | Typical pay |
| 75th | $92,890 | Experienced |
| 90th | $103,420 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| District of Columbia | $97,640 | $95,350 | 100 |
| New York | $92,930 | $85,280 | 2,000 |
| California | $92,690 | $88,740 | 2,000 |
| Rhode Island | $89,320 | $86,470 | 30 |
| Alaska | $89,170 | $90,080 | 130 |
| Illinois | $86,260 | $76,320 | 470 |
| Maine | $81,330 | $80,110 | 80 |
| South Carolina | $81,330 | $76,430 | 90 |
| Tennessee | $81,330 | $85,120 | 240 |
| Minnesota | $80,600 | $76,260 | 190 |
| Michigan | $80,430 | $79,260 | 440 |
| Montana | $80,200 | $77,850 | 90 |
| Hawaii | $79,750 | $75,910 | 240 |
| Washington | $79,270 | $80,900 | 680 |
| Alabama | $78,850 | $71,960 | 120 |
| Florida | $78,730 | $75,950 | 1,000 |
| Georgia | $77,540 | $76,590 | 550 |
| Arizona | $77,330 | $71,540 | 370 |
| Oregon | $77,220 | $72,770 | 340 |
| Nebraska | $77,150 | $68,030 | 90 |
| Kansas | $76,920 | $69,660 | 90 |
| Louisiana | $76,400 | $74,170 | 440 |
| North Dakota | $76,400 | $71,580 | 80 |
| South Dakota | $76,400 | $71,020 | 40 |
| Texas | $76,400 | $76,640 | 1,000 |
| Massachusetts | $76,280 | $79,340 | 370 |
| Nevada | $76,160 | $71,120 | 500 |
| Missouri | $75,800 | $71,670 | 160 |
| Ohio | $74,130 | $68,900 | 260 |
| Kentucky | $73,920 | $67,840 | 190 |
| Utah | $73,920 | $66,230 | 190 |
| Puerto Rico | $73,920 | $60,220 | 100 |
| Wisconsin | $73,500 | $70,230 | 250 |
| West Virginia | $73,280 | $63,510 | 60 |
| Indiana | $67,980 | $69,450 | 210 |
| North Carolina | $66,400 | $65,650 | 470 |
| Arkansas | $66,010 | $72,640 | 300 |
| Colorado | $65,490 | $70,920 | 890 |
| Wyoming | $65,270 | $62,720 | 120 |
| New Hampshire | $65,220 | $77,090 | 70 |
| Vermont | $65,000 | $67,620 | 50 |
| Idaho | $64,160 | $67,250 | 110 |
| Pennsylvania | $63,150 | $66,100 | 980 |
| Oklahoma | $62,530 | $65,930 | 120 |
| New Mexico | $57,970 | $60,010 | 310 |
| Maryland | $57,950 | $61,570 | 590 |
| Iowa | $56,410 | $58,880 | 140 |
| Connecticut | $56,190 | $70,550 | 300 |
| New Jersey | $54,720 | $66,540 | 860 |
| Mississippi | $49,330 | $58,030 | 130 |
| Delaware | $47,640 | $55,250 | 40 |
Recommended Gear & Prep
Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.
Data: BLS OES, May 2025 · Page built 2026-07-18