Farmworkers and Laborers, Crop, Nursery, and Greenhouse Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 45-2092
$35,660
US median (annual)
$37,630
US mean (annual)
$32,900
10th percentile
$45,690
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for farmworkers and laborers, crop, nursery, and greenhouse in the United States is $35,660 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 266,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$32,900Entry level / lowest decile
25th$34,320Early career
50th (median)$35,660Typical pay
75th$38,840Experienced
90th$45,690Senior / highest decile

Career Essentials

AMAZON Farmworkers and Laborers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
Wyoming $55,180 $51,250 50
South Dakota $42,260 $41,310 190
Montana $41,390 $40,710 720
Illinois $41,050 $42,040 3,000
New York $40,930 $42,030 3,000
Nebraska $39,530 $42,430 440
Washington $39,170 $40,400 13,000
Maine $39,060 $44,160 280
Michigan $38,680 $38,460 5,000
Maryland $38,420 $39,840 1,000
Massachusetts $38,220 $41,480 1,000
Colorado $38,170 $40,890 2,000
Minnesota $38,080 $39,650 1,000
New Jersey $37,710 $40,450 2,000
Iowa $37,590 $37,460 930
Rhode Island $37,540 $41,010 230
Ohio $37,470 $38,760 2,000
Kansas $37,020 $37,470 900
Pennsylvania $37,010 $38,330 3,000
Hawaii $36,990 $39,730 700
Indiana $36,980 $38,680 910
Connecticut $36,950 $40,090 460
Alaska $36,780 $44,500 120
Missouri $36,280 $36,920 3,000
New Hampshire $35,920 $36,940 220
California $35,580 $37,860 172,000
Virginia $35,580 $37,120 2,000
Wisconsin $35,360 $36,680 1,000
Vermont $35,170 $39,400 220
South Carolina $35,110 $36,780 680
Arizona $35,080 $34,820 7,000
Idaho $34,470 $35,400 2,000
Oregon $34,070 $35,500 7,000
Alabama $33,870 $33,900 740
North Carolina $33,870 $34,340 3,000
Utah $33,490 $33,000 670
Nevada $33,280 $34,120 660
Louisiana $33,260 $32,740 570
Delaware $33,090 $34,570 220
Oklahoma $33,090 $34,330 1,000
Kentucky $33,050 $34,970 510
Arkansas $32,970 $33,070 390
Texas $32,840 $33,520 4,000
New Mexico $31,150 $32,830 2,000
North Dakota $31,080 $33,490 60
West Virginia $31,050 $33,840 100
Tennessee $31,020 $32,870 1,000
Florida $30,640 $33,630 9,000
Georgia $30,300 $32,710 2,000
Mississippi $30,250 $33,450 300
Puerto Rico $21,960 $28,200 1,000
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Work boots Check Price →
AMAZON Outdoor workwear Check Price →
AMAZON Farming guides Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18