Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 51-9041
$45,760
US median (annual)
$47,260
US mean (annual)
$34,630
10th percentile
$63,450
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for extruding, forming, pressing, and compacting machine setters, operators, and tenders in the United States is $45,760 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 59,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$34,630Entry level / lowest decile
25th$38,360Early career
50th (median)$45,760Typical pay
75th$52,580Experienced
90th$63,450Senior / highest decile

Career Essentials

AMAZON Extruding interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
Maine $57,990 $55,230 140
Pennsylvania $53,580 $57,820 2,000
Vermont $52,340 $51,620 160
Minnesota $52,070 $52,730 560
South Carolina $51,620 $53,530 2,000
West Virginia $50,690 $49,380 180
Nevada $50,050 $50,440
Virginia $49,390 $50,180 2,000
Iowa $49,340 $50,910 500
Colorado $49,100 $51,150 280
Utah $49,100 $48,620 250
Nebraska $48,760 $50,700 750
Oregon $48,360 $51,820 370
Arkansas $48,320 $46,990 2,000
New Hampshire $47,730 $47,800 410
Missouri $47,470 $47,940 1,000
Illinois $47,370 $51,860 2,000
California $47,300 $50,900 4,000
Massachusetts $47,220 $47,900 950
New Jersey $47,080 $48,200 2,000
Ohio $47,070 $48,980 4,000
Indiana $46,790 $46,720 3,000
Maryland $46,640 $46,380 280
Mississippi $46,560 $48,390 660
Arizona $46,440 $47,380 700
Wisconsin $46,370 $46,580 2,000
North Dakota $46,220 $47,770 270
Connecticut $46,090 $48,450 240
Georgia $45,670 $44,930 1,000
New York $44,660 $48,510 3,000
Washington $44,510 $49,800 750
Kansas $44,290 $44,370 600
Louisiana $44,200 $45,360 200
South Dakota $43,240 $45,880 610
North Carolina $43,050 $44,890 3,000
Oklahoma $42,180 $42,220 1,000
Tennessee $41,970 $43,230 4,000
Florida $39,800 $41,560 780
Michigan $39,790 $43,470 2,000
Rhode Island $39,230 $42,570 80
Alabama $38,650 $39,900 2,000
Idaho $38,580 $40,900 210
Texas $37,710 $41,230 3,000
New Mexico $36,710 $35,320 80
Kentucky $36,180 $39,330 2,000
Puerto Rico $23,330 $25,240 330
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Safety boots Check Price →
AMAZON Forklift licence guide Check Price →
AMAZON Ear defenders Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18