Engineers, All Other Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 17-2199As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for engineers, all other in the United States is $122,930 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $66,810 at the 10th percentile to $189,950 at the 90th percentile. In the UK, the equivalent occupation (Engineering professionals n.e.c.) has a median of £47,985 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $66,810 | Entry level / lowest decile |
| 25th | $90,970 | Early career |
| 50th (median) | $122,930 | Typical pay |
| 75th | $158,090 | Experienced |
| 90th | $189,950 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| New Mexico | $162,070 | $151,130 | 2,000 |
| Alabama | $152,550 | $146,450 | 3,000 |
| District of Columbia | $151,920 | $146,600 | 4,000 |
| Virginia | $148,160 | $145,830 | 5,000 |
| Alaska | $142,390 | $144,180 | 200 |
| Washington | $134,570 | $138,660 | 4,000 |
| Colorado | $132,590 | $134,930 | 3,000 |
| New Jersey | $132,450 | $133,380 | 5,000 |
| Massachusetts | $131,260 | $134,140 | 3,000 |
| Idaho | $130,970 | $131,260 | 560 |
| California | $130,850 | $139,670 | 29,000 |
| Maryland | $129,770 | $129,030 | 7,000 |
| New Hampshire | $128,130 | $127,190 | 610 |
| Vermont | $126,550 | $128,090 | 390 |
| Connecticut | $124,110 | $120,430 | 2,000 |
| Oregon | $123,220 | $126,880 | 2,000 |
| Hawaii | $122,800 | $132,510 | 1,000 |
| Michigan | $121,000 | $118,500 | 8,000 |
| Indiana | $120,880 | $116,950 | 2,000 |
| Ohio | $120,470 | $121,590 | 7,000 |
| Maine | $120,430 | $118,400 | 590 |
| Oklahoma | $119,810 | $115,900 | 860 |
| West Virginia | $118,800 | $115,630 | 660 |
| New York | $117,600 | $124,360 | 6,000 |
| Rhode Island | $117,080 | $128,610 | 380 |
| Texas | $115,810 | $121,890 | 11,000 |
| Wyoming | $113,050 | $113,140 | 110 |
| North Carolina | $112,450 | $117,080 | 4,000 |
| Georgia | $112,260 | $112,980 | 4,000 |
| South Dakota | $112,260 | $115,630 | 110 |
| Illinois | $111,930 | $112,600 | 3,000 |
| Mississippi | $111,030 | $108,910 | 480 |
| South Carolina | $110,490 | $119,130 | 1,000 |
| Wisconsin | $110,360 | $112,990 | 690 |
| Utah | $110,320 | $113,790 | 2,000 |
| Pennsylvania | $108,950 | $112,350 | 3,000 |
| Minnesota | $108,850 | $125,830 | 1,000 |
| Florida | $105,410 | $110,430 | 9,000 |
| Nevada | $103,780 | $111,070 | 870 |
| Delaware | $103,580 | $106,750 | — |
| Iowa | $103,090 | $103,560 | 1,000 |
| Missouri | $102,980 | $108,820 | 2,000 |
| Arizona | $102,280 | $112,450 | 2,000 |
| North Dakota | $100,250 | $104,700 | 220 |
| Guam | $100,010 | $102,980 | 80 |
| Kentucky | $99,830 | $103,210 | 500 |
| Louisiana | $99,070 | $108,750 | 6,000 |
| Montana | $97,470 | $99,730 | 240 |
| Tennessee | $96,640 | $100,160 | 4,000 |
| Nebraska | $88,490 | $90,860 | 300 |
| Puerto Rico | $81,370 | $85,730 | 890 |
| Arkansas | $76,940 | $87,660 | 820 |
| Kansas | $76,100 | $83,750 | 780 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused engineering professionals n.e.c. salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18