Data Scientists Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 15-2051As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for data scientists in the United States is $120,230 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 262,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $67,240 | Entry level / lowest decile |
| 25th | $85,660 | Early career |
| 50th (median) | $120,230 | Typical pay |
| 75th | $158,880 | Experienced |
| 90th | $199,130 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| Washington | $163,350 | $158,040 | 10,000 |
| California | $141,590 | $156,000 | 39,000 |
| Maryland | $136,370 | $144,080 | 3,000 |
| New Jersey | $135,280 | $138,590 | 6,000 |
| Massachusetts | $131,750 | $136,460 | 9,000 |
| New York | $130,460 | $137,690 | 24,000 |
| Minnesota | $128,800 | $126,290 | 4,000 |
| Vermont | $127,070 | $123,640 | 200 |
| District of Columbia | $126,490 | $142,580 | 3,000 |
| Virginia | $126,430 | $134,590 | 9,000 |
| Connecticut | $126,340 | $129,850 | 2,000 |
| Oregon | $125,990 | $131,300 | 2,000 |
| Texas | $122,090 | $119,710 | 26,000 |
| North Carolina | $119,090 | $121,270 | 11,000 |
| Colorado | $117,400 | $126,800 | 6,000 |
| Florida | $115,820 | $119,150 | 10,000 |
| Arkansas | $109,390 | $116,320 | 530 |
| Utah | $108,090 | $114,880 | 4,000 |
| Arizona | $107,240 | $111,950 | 5,000 |
| Pennsylvania | $106,850 | $110,810 | 14,000 |
| Wisconsin | $106,680 | $116,600 | 4,000 |
| Illinois | $106,560 | $117,870 | 11,000 |
| Georgia | $104,340 | $115,940 | 9,000 |
| Alabama | $103,120 | $105,180 | 2,000 |
| Ohio | $102,630 | $107,160 | 6,000 |
| Rhode Island | $102,440 | $111,260 | 1,000 |
| Hawaii | $102,130 | $118,940 | 300 |
| New Hampshire | $100,620 | $109,880 | 1,000 |
| Michigan | $100,590 | $105,890 | 7,000 |
| Montana | $100,490 | $108,170 | 220 |
| Tennessee | $100,330 | $105,200 | 3,000 |
| Nevada | $98,540 | $108,340 | 2,000 |
| Nebraska | $98,230 | $98,980 | 2,000 |
| Kansas | $98,130 | $105,080 | 490 |
| Missouri | $97,090 | $100,880 | 5,000 |
| South Dakota | $96,150 | $102,450 | 220 |
| New Mexico | $95,850 | $94,160 | 560 |
| Iowa | $95,830 | $98,100 | 2,000 |
| South Carolina | $91,990 | $102,830 | 4,000 |
| Kentucky | $91,760 | $100,840 | 2,000 |
| Indiana | $91,470 | $98,340 | 4,000 |
| Maine | $90,880 | $97,500 | 1,000 |
| Idaho | $89,380 | $110,220 | 1,000 |
| Oklahoma | $86,310 | $94,950 | 2,000 |
| West Virginia | $85,090 | $90,730 | 390 |
| Alaska | $84,110 | $89,810 | 230 |
| North Dakota | $81,900 | $87,570 | 210 |
| Puerto Rico | $80,350 | $84,570 | 100 |
| Louisiana | $78,760 | $88,480 | 1,000 |
| Mississippi | $69,490 | $79,290 | 440 |
Recommended Gear & Prep
Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.
Data: BLS OES, May 2025 · Page built 2026-07-18