Cooks, Restaurant Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 35-2014As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for cooks, restaurant in the United States is $37,390 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $28,700 at the 10th percentile to $47,900 at the 90th percentile. In the UK, the equivalent occupation (Cooks) has a median of £17,885 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $28,700 | Entry level / lowest decile |
| 25th | $34,010 | Early career |
| 50th (median) | $37,390 | Typical pay |
| 75th | $44,620 | Experienced |
| 90th | $47,900 | Senior / highest decile |
Career Essentials
Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| Washington | $46,800 | $47,200 | 35,000 |
| District of Columbia | $46,130 | $45,570 | 8,000 |
| Massachusetts | $45,600 | $45,450 | 30,000 |
| Hawaii | $45,420 | $47,080 | 11,000 |
| Vermont | $45,390 | $43,680 | 2,000 |
| Maine | $45,290 | $45,240 | 5,000 |
| California | $44,880 | $45,020 | 152,000 |
| New York | $43,680 | $43,150 | 72,000 |
| Oregon | $43,100 | $44,130 | 22,000 |
| Colorado | $41,600 | $42,360 | 31,000 |
| New Hampshire | $40,200 | $41,990 | 7,000 |
| Alaska | $40,140 | $41,770 | 2,000 |
| Connecticut | $39,480 | $42,110 | 15,000 |
| Arizona | $38,670 | $40,070 | 31,000 |
| Nevada | $38,610 | $42,130 | 27,000 |
| Minnesota | $38,590 | $40,210 | 26,000 |
| New Jersey | $38,460 | $40,770 | 29,000 |
| Montana | $38,060 | $38,980 | 8,000 |
| Delaware | $37,840 | $39,190 | 5,000 |
| Maryland | $37,820 | $40,120 | 18,000 |
| Illinois | $37,580 | $39,520 | 54,000 |
| Virgin Islands | $37,430 | $38,180 | 410 |
| Nebraska | $37,030 | $37,190 | 5,000 |
| Florida | $37,020 | $38,320 | 124,000 |
| Michigan | $36,980 | $37,570 | 39,000 |
| Missouri | $36,940 | $38,460 | 26,000 |
| Wyoming | $36,830 | $37,950 | 3,000 |
| Virginia | $36,750 | $38,180 | 40,000 |
| Pennsylvania | $36,580 | $35,750 | 54,000 |
| Wisconsin | $36,550 | $36,690 | 25,000 |
| Rhode Island | $36,510 | $40,290 | 7,000 |
| Utah | $36,490 | $37,340 | 11,000 |
| North Dakota | $36,470 | $36,690 | 4,000 |
| Idaho | $36,440 | $36,970 | 8,000 |
| Tennessee | $36,420 | $36,530 | 28,000 |
| South Dakota | $36,220 | $36,720 | 2,000 |
| Georgia | $35,940 | $34,430 | 46,000 |
| South Carolina | $35,740 | $35,610 | 26,000 |
| Iowa | $35,670 | $35,700 | 12,000 |
| Ohio | $35,540 | $35,280 | 47,000 |
| North Carolina | $35,400 | $35,140 | 50,000 |
| Indiana | $35,170 | $34,150 | 27,000 |
| Kansas | $35,130 | $34,900 | 12,000 |
| New Mexico | $35,020 | $35,070 | 8,000 |
| Texas | $34,760 | $33,370 | 127,000 |
| Kentucky | $34,640 | $33,700 | 14,000 |
| Alabama | $32,180 | $33,000 | 16,000 |
| Oklahoma | $31,720 | $33,920 | 17,000 |
| Arkansas | $30,180 | $31,650 | 11,000 |
| West Virginia | $29,590 | $30,950 | 6,000 |
| Mississippi | $29,560 | $29,770 | 11,000 |
| Louisiana | $29,050 | $30,630 | 15,000 |
| Puerto Rico | $24,650 | $26,240 | 10,000 |
| Guam | $22,950 | $24,930 | 1,000 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused cooks salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18