Community Health Workers Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 21-1094
$51,850
US median (annual)
$56,180
US mean (annual)
$38,810
10th percentile
$77,180
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for community health workers in the United States is $51,850 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 62,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$38,810Entry level / lowest decile
25th$45,640Early career
50th (median)$51,850Typical pay
75th$62,540Experienced
90th$77,180Senior / highest decile

Career Essentials

AMAZON Community Health Workers interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
New Hampshire $66,680 $62,320 200
District of Columbia $62,510 $68,810 280
North Dakota $59,610 $60,120 90
Colorado $59,260 $59,540
Hawaii $58,450 $59,940 240
New York $58,130 $62,140 6,000
California $58,050 $63,740 10,000
Nevada $57,730 $63,550 670
Washington $57,070 $59,800 3,000
Delaware $55,850 $53,920 280
New Jersey $55,790 $59,500 1,000
Utah $55,700 $55,990 580
Massachusetts $55,560 $56,940 3,000
New Mexico $54,830 $56,180 610
Wyoming $54,020 $58,310 140
Connecticut $53,560 $56,790 290
Oregon $53,350 $56,250 2,000
Rhode Island $53,100 $57,350 520
Idaho $52,050 $57,780 270
Alaska $52,000 $54,460 400
Nebraska $51,780 $55,020 160
Vermont $51,500 $53,190 170
Wisconsin $51,210 $54,140 630
Pennsylvania $50,710 $56,480 2,000
Georgia $50,680 $52,940 490
Ohio $50,650 $54,580 2,000
Maryland $50,550 $55,120 3,000
Montana $49,780 $53,890 330
Michigan $49,380 $54,160 2,000
Illinois $49,240 $51,690 2,000
Arizona $48,950 $53,650 1,000
Virginia $48,910 $54,280 620
Missouri $48,770 $50,640 2,000
Texas $48,720 $50,350 4,000
Maine $48,670 $50,330 360
Kentucky $48,230 $51,300 980
South Carolina $47,970 $52,540 540
Indiana $47,960 $50,920 1,000
Iowa $47,780 $50,290 390
Minnesota $47,560 $52,050 1,000
North Carolina $47,560 $50,160 2,000
Kansas $47,300 $49,550 240
Louisiana $46,450 $47,320 210
Oklahoma $45,790 $48,730 600
South Dakota $45,700 $49,030 270
Florida $45,420 $47,830 1,000
Arkansas $44,890 $50,140
Alabama $43,340 $45,050 270
Tennessee $42,310 $43,430 520
Mississippi $39,520 $44,250 410
West Virginia $37,950 $40,090 310
Puerto Rico $36,900 $36,300 670
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Care worker essentials Check Price →
AMAZON Comfortable work shoes Check Price →
AMAZON First aid kit Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18