Civil Engineers Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 17-2051As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for civil engineers in the United States is $100,840 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $68,240 at the 10th percentile to $163,220 at the 90th percentile. In the UK, the equivalent occupation (Civil engineers) has a median of £50,602 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $68,240 | Entry level / lowest decile |
| 25th | $79,930 | Early career |
| 50th (median) | $100,840 | Typical pay |
| 75th | $129,680 | Experienced |
| 90th | $163,220 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| California | $122,500 | $124,540 | 55,000 |
| Alaska | $114,730 | $118,830 | 2,000 |
| Washington | $110,000 | $117,670 | 13,000 |
| Massachusetts | $106,730 | $117,330 | 9,000 |
| Louisiana | $105,380 | $108,250 | 4,000 |
| Oregon | $105,250 | $116,160 | 5,000 |
| New Jersey | $104,660 | $114,750 | 7,000 |
| Nevada | $104,310 | $114,970 | 4,000 |
| New Mexico | $103,900 | $111,300 | 1,000 |
| District of Columbia | $103,880 | $115,810 | 2,000 |
| New York | $103,760 | $117,880 | 18,000 |
| Connecticut | $103,150 | $110,920 | 4,000 |
| Nebraska | $103,150 | $106,860 | 2,000 |
| South Carolina | $101,600 | $107,000 | 7,000 |
| Minnesota | $101,480 | $107,500 | 5,000 |
| Colorado | $101,420 | $114,460 | 13,000 |
| Kentucky | $100,930 | $105,310 | 3,000 |
| North Carolina | $100,730 | $104,760 | 13,000 |
| Maryland | $100,680 | $107,320 | 5,000 |
| Delaware | $100,220 | $107,650 | 920 |
| Mississippi | $100,170 | $104,840 | 2,000 |
| Illinois | $99,760 | $105,390 | 14,000 |
| Rhode Island | $99,300 | $110,560 | 1,000 |
| Alabama | $99,010 | $107,550 | 5,000 |
| Oklahoma | $98,760 | $105,570 | 2,000 |
| New Hampshire | $98,710 | $99,620 | 2,000 |
| South Dakota | $98,700 | $99,500 | 1,000 |
| Florida | $98,570 | $103,810 | 24,000 |
| Indiana | $98,270 | $100,010 | 4,000 |
| North Dakota | $98,190 | $98,780 | 1,000 |
| Idaho | $98,030 | $101,160 | 3,000 |
| Pennsylvania | $97,850 | $100,750 | 16,000 |
| Maine | $97,820 | $99,310 | 1,000 |
| Virginia | $97,120 | $105,340 | 11,000 |
| Kansas | $96,880 | $100,810 | 3,000 |
| Texas | $96,860 | $104,250 | 35,000 |
| Utah | $96,830 | $100,300 | 6,000 |
| Iowa | $96,430 | $99,950 | 2,000 |
| Ohio | $96,220 | $100,810 | 11,000 |
| Tennessee | $95,910 | $103,340 | 6,000 |
| Vermont | $95,600 | $97,480 | 770 |
| Wisconsin | $94,600 | $97,330 | 7,000 |
| Hawaii | $94,280 | $96,270 | 3,000 |
| Montana | $93,070 | $92,650 | 2,000 |
| Missouri | $92,750 | $98,970 | 6,000 |
| Michigan | $92,100 | $94,870 | 8,000 |
| Wyoming | $90,590 | $96,810 | 990 |
| Arizona | $89,660 | $97,130 | 6,000 |
| West Virginia | $86,930 | $91,220 | 1,000 |
| Arkansas | $85,020 | $89,500 | 2,000 |
| Georgia | $84,240 | $98,300 | 9,000 |
| Guam | $67,410 | $73,110 | 640 |
| Puerto Rico | $61,060 | $66,210 | 2,000 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused civil engineers salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18