Child, Family, and School Social Workers Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 21-1021
$59,550
US median (annual)
$64,000
US mean (annual)
$42,280
10th percentile
$95,530
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for child, family, and school social workers in the United States is $59,550 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 393,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$42,280Entry level / lowest decile
25th$48,270Early career
50th (median)$59,550Typical pay
75th$76,070Experienced
90th$95,530Senior / highest decile

Career Essentials

AMAZON Child interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
Connecticut $78,970 $80,180 5,000
Maryland $76,390 $75,400 5,000
New Jersey $76,280 $78,560 7,000
Massachusetts $75,570 $77,060 11,000
Washington $74,480 $74,100 11,000
District of Columbia $73,550 $79,540 2,000
New Hampshire $71,010 $70,740 2,000
Rhode Island $69,870 $70,810 2,000
Hawaii $68,270 $69,450 1,000
Minnesota $67,450 $70,890 7,000
Vermont $67,340 $66,970 640
California $65,200 $71,940 60,000
New York $65,100 $72,150 30,000
North Dakota $64,560 $65,640 870
Oregon $64,130 $68,400 7,000
Colorado $63,720 $70,760 8,000
Maine $63,290 $66,180 2,000
Illinois $63,220 $70,670 20,000
Alaska $62,630 $66,110 1,000
Virginia $61,330 $66,500 9,000
Nevada $61,080 $65,930 4,000
Idaho $59,840 $59,900 810
North Carolina $59,610 $59,660 13,000
Wisconsin $59,280 $61,310 6,000
Michigan $59,270 $61,060 16,000
Kentucky $59,100 $59,270 8,000
Louisiana $56,800 $54,450 1,000
Montana $56,780 $54,100 1,000
Florida $56,550 $57,970 14,000
Wyoming $56,420 $55,090 710
Tennessee $56,310 $57,350 8,000
New Mexico $56,160 $63,790 3,000
Texas $55,680 $55,700 22,000
Guam $54,910 $51,100 80
Kansas $54,300 $56,360 3,000
Iowa $52,250 $57,120 3,000
West Virginia $52,220 $52,610 2,000
Utah $52,000 $59,670 2,000
South Carolina $51,800 $53,860 6,000
Ohio $51,520 $55,750 16,000
South Dakota $51,100 $53,320 2,000
Pennsylvania $50,820 $55,330 16,000
Virgin Islands $50,810 $52,620 30
Indiana $50,470 $53,290 7,000
Arizona $50,150 $52,420 8,000
Delaware $48,520 $54,650 910
Missouri $48,520 $51,360 10,000
Nebraska $47,770 $51,650 5,000
Georgia $47,510 $54,390 7,000
Alabama $46,660 $51,720 4,000
Mississippi $46,530 $47,750 3,000
Oklahoma $43,950 $46,730 6,000
Puerto Rico $43,620 $45,460 3,000
Arkansas $43,330 $46,390 1,000
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Care worker essentials Check Price →
AMAZON Comfortable work shoes Check Price →
AMAZON First aid kit Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18