Carpenters Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 47-2031As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for carpenters in the United States is $60,580 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $40,410 at the 10th percentile to $99,910 at the 90th percentile. In the UK, the equivalent occupation (Carpenters and joiners) has a median of £33,797 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $40,410 | Entry level / lowest decile |
| 25th | $48,510 | Early career |
| 50th (median) | $60,580 | Typical pay |
| 75th | $76,830 | Experienced |
| 90th | $99,910 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| Hawaii | $85,280 | $87,480 | 5,000 |
| Illinois | $79,000 | $80,320 | 20,000 |
| California | $75,920 | $78,810 | 101,000 |
| Massachusetts | $75,200 | $79,680 | 19,000 |
| Washington | $74,190 | $79,170 | 27,000 |
| Alaska | $73,860 | $80,460 | 3,000 |
| New York | $72,330 | $75,970 | 41,000 |
| Minnesota | $64,930 | $70,320 | 15,000 |
| Connecticut | $64,060 | $68,680 | 5,000 |
| New Jersey | $64,010 | $71,990 | 14,000 |
| Maryland | $62,960 | $69,040 | 10,000 |
| Indiana | $62,870 | $64,950 | 15,000 |
| Oregon | $62,870 | $70,880 | 15,000 |
| Colorado | $62,830 | $66,190 | 13,000 |
| Vermont | $62,400 | $62,000 | 3,000 |
| Nevada | $62,380 | $69,250 | 13,000 |
| Maine | $62,160 | $63,300 | 5,000 |
| District of Columbia | $61,710 | $65,990 | 2,000 |
| Michigan | $61,680 | $62,140 | 19,000 |
| Wisconsin | $61,660 | $65,300 | 14,000 |
| New Hampshire | $61,200 | $64,100 | 4,000 |
| Missouri | $60,840 | $65,000 | 14,000 |
| Rhode Island | $60,840 | $64,320 | 3,000 |
| Ohio | $60,810 | $62,590 | 18,000 |
| New Mexico | $59,720 | $57,430 | 4,000 |
| Pennsylvania | $59,370 | $63,220 | 31,000 |
| Delaware | $59,200 | $62,690 | 2,000 |
| Montana | $58,820 | $59,640 | 4,000 |
| Arizona | $58,580 | $58,980 | 16,000 |
| North Dakota | $57,890 | $57,980 | 2,000 |
| Iowa | $57,710 | $57,640 | 6,000 |
| Kansas | $56,960 | $59,460 | 5,000 |
| Wyoming | $56,850 | $59,350 | 2,000 |
| Virginia | $55,690 | $55,390 | 20,000 |
| Kentucky | $52,680 | $54,820 | 9,000 |
| Utah | $52,360 | $55,360 | 15,000 |
| Idaho | $52,000 | $56,080 | 8,000 |
| Virgin Islands | $51,730 | $53,410 | 270 |
| Tennessee | $50,830 | $53,990 | 8,000 |
| South Carolina | $50,670 | $55,350 | 7,000 |
| Nebraska | $50,320 | $54,960 | 6,000 |
| Louisiana | $49,920 | $51,600 | 9,000 |
| Florida | $49,870 | $52,560 | 39,000 |
| Georgia | $49,350 | $50,290 | 9,000 |
| North Carolina | $49,100 | $50,510 | 13,000 |
| Texas | $48,900 | $50,990 | 34,000 |
| West Virginia | $48,710 | $50,540 | 4,000 |
| Mississippi | $48,650 | $49,280 | 3,000 |
| Alabama | $48,220 | $49,490 | 6,000 |
| South Dakota | $48,140 | $51,330 | 5,000 |
| Arkansas | $47,760 | $51,350 | 4,000 |
| Oklahoma | $46,910 | $49,610 | 4,000 |
| Guam | $36,910 | $39,730 | 2,000 |
| Puerto Rico | $30,530 | $31,250 | 3,000 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused carpenters and joiners salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18