Cabinetmakers and Bench Carpenters Salary — US State Breakdown (2025)

BLS OES May 2025 · SOC 51-7011
$46,680
US median (annual)
$48,290
US mean (annual)
$35,650
10th percentile
$63,720
90th percentile

As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.

US Salary Overview

The national median wage for cabinetmakers and bench carpenters in the United States is $46,680 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 77,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Before interviews, many candidates work through interview preparation guides for this kind of role.

US Salary Percentiles

PercentileAnnual (gross)Notes
10th$35,650Entry level / lowest decile
25th$38,830Early career
50th (median)$46,680Typical pay
75th$55,760Experienced
90th$63,720Senior / highest decile

Career Essentials

AMAZON Cabinetmakers and Bench Carpenters interview questions

Role-specific interview prep for this occupation.

Check Price →
AMAZON Salary negotiation

Use the percentile data above to negotiate a better offer.

Check Price →
AMAZON CV & resume writing

Templates and advice for a CV that gets interviews.

Check Price →

Median Salary by State

StateMedian salaryMean salaryEmployment
Delaware $60,090 $55,900 60
New York $58,680 $60,040 2,000
Connecticut $58,100 $57,850 740
Massachusetts $58,040 $58,350 1,000
New Hampshire $57,980 $55,900 190
Vermont $57,620 $58,190 360
Rhode Island $52,800 $55,500 80
New Jersey $51,760 $56,470 790
Illinois $50,160 $53,650 2,000
Arkansas $50,070 $60,650 920
Colorado $49,610 $52,100 1,000
Maryland $49,180 $50,910 610
Hawaii $49,050 $52,480 160
California $49,030 $53,030 7,000
Minnesota $48,740 $52,050 2,000
Washington $48,710 $52,820 1,000
Nebraska $48,600 $49,750 230
Michigan $48,550 $51,110 1,000
Maine $48,150 $50,820 940
Montana $47,920 $50,700 510
Nevada $47,780 $51,180 450
South Carolina $47,680 $47,310 710
Pennsylvania $47,610 $50,270 3,000
Ohio $47,430 $47,310 3,000
New Mexico $47,210 $49,840 170
North Dakota $47,140 $46,890 220
Iowa $47,110 $48,760 1,000
Oregon $46,910 $47,510 2,000
Wisconsin $46,790 $48,880 2,000
Tennessee $46,440 $46,970 2,000
Utah $46,390 $46,600 2,000
Wyoming $46,380 $46,820 90
Florida $46,360 $47,530 3,000
North Carolina $46,010 $45,880 3,000
Missouri $45,980 $46,230 2,000
South Dakota $45,950 $46,410 440
Virginia $45,910 $47,870 2,000
Arizona $45,580 $47,200 2,000
Indiana $45,550 $43,630 6,000
Idaho $44,870 $46,670 970
West Virginia $42,400 $41,910 130
Georgia $42,280 $43,820 4,000
Kansas $41,350 $43,460 1,000
Kentucky $40,440 $43,940 920
Louisiana $39,280 $42,280 470
Mississippi $38,800 $40,310 580
Alabama $38,550 $40,220 2,000
Texas $38,340 $40,020 6,000
Oklahoma $36,630 $40,300 1,000
Puerto Rico $22,530 $25,860 570
Salary data is sourced from BLS OES May 2025. Figures represent gross pay before tax. This page is for reference only.

Recommended Gear & Prep

AMAZON Safety boots Check Price →
AMAZON Forklift licence guide Check Price →
AMAZON Ear defenders Check Price →

Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.

Data: BLS OES, May 2025 · Page built 2026-07-18