Biological Scientists, All Other Salary — US State Breakdown (2025)
BLS OES May 2025 · SOC 19-1029As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for biological scientists, all other in the United States is $98,920 per year, based on BLS Occupational Employment and Wage Statistics (May 2025). Pay ranges from $60,430 at the 10th percentile to $168,010 at the 90th percentile. In the UK, the equivalent occupation (Biological scientists) has a median of £43,781 — figures are shown in local currency and are not converted. Heading for a US interview? Interview prep guides cover the standard question frameworks.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $60,430 | Entry level / lowest decile |
| 25th | $76,800 | Early career |
| 50th (median) | $98,920 | Typical pay |
| 75th | $127,670 | Experienced |
| 90th | $168,010 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| Maryland | $121,680 | $126,240 | 5,000 |
| California | $113,530 | $123,840 | 12,000 |
| Delaware | $113,400 | $113,330 | — |
| Connecticut | $111,940 | $119,830 | 170 |
| Washington | $108,110 | $114,060 | 3,000 |
| Massachusetts | $107,100 | $122,930 | 3,000 |
| Alaska | $106,870 | $105,820 | 370 |
| New Jersey | $104,750 | $109,010 | 540 |
| Maine | $104,570 | $104,630 | 340 |
| New York | $104,120 | $118,000 | 3,000 |
| Rhode Island | $101,750 | $112,370 | 100 |
| Pennsylvania | $100,780 | $104,980 | 2,000 |
| North Carolina | $100,070 | $105,590 | 3,000 |
| Georgia | $96,820 | $96,510 | 1,000 |
| Virginia | $96,030 | $102,970 | 2,000 |
| Hawaii | $95,600 | $98,540 | 370 |
| Ohio | $95,560 | $97,190 | 610 |
| Colorado | $93,970 | $96,660 | 850 |
| Utah | $93,250 | $97,340 | 590 |
| Montana | $91,560 | $88,810 | 550 |
| South Carolina | $91,560 | $98,720 | 240 |
| Wyoming | $91,560 | $87,900 | 170 |
| Mississippi | $91,170 | $95,580 | 320 |
| Arizona | $90,290 | $97,370 | 760 |
| Alabama | $87,260 | $90,010 | 340 |
| Oregon | $86,260 | $89,280 | 700 |
| District of Columbia | $84,590 | $110,210 | 850 |
| West Virginia | $84,590 | $85,540 | 230 |
| Indiana | $84,570 | $105,200 | 640 |
| New Mexico | $84,120 | $84,640 | 420 |
| Florida | $83,780 | $85,540 | 2,000 |
| New Hampshire | $83,740 | $94,460 | 310 |
| Idaho | $83,320 | $82,100 | 430 |
| Nebraska | $82,770 | $86,770 | 240 |
| Iowa | $82,720 | $89,550 | 550 |
| Illinois | $82,640 | $92,380 | 1,000 |
| Michigan | $81,540 | $88,660 | 860 |
| Texas | $80,870 | $87,460 | 2,000 |
| Tennessee | $80,500 | $80,070 | 420 |
| Oklahoma | $79,950 | $82,830 | 300 |
| Kentucky | $79,400 | $79,930 | 260 |
| Guam | $78,850 | $78,430 | 50 |
| Wisconsin | $78,480 | $83,250 | 740 |
| Vermont | $77,960 | $79,540 | 90 |
| Arkansas | $76,400 | $78,760 | 360 |
| Kansas | $76,400 | $87,730 | 760 |
| Minnesota | $76,400 | $80,210 | 750 |
| Puerto Rico | $76,400 | $74,400 | 260 |
| Nevada | $74,210 | $77,270 | 410 |
| South Dakota | $73,920 | $75,890 | 170 |
| Louisiana | $69,590 | $73,370 | 580 |
| Missouri | $63,290 | $75,210 | 1,000 |
Recommended Gear & Prep
Many people pair this data with a salary negotiation guide before accepting an offer.
← Back to the UK-focused biological scientists salary page
Data: BLS OES, May 2025 · ONS ASHE Table 14/15, 2025 provisional · Page built 2026-07-18