Childcare Workers Salary — US State Breakdown (2025)
✓ Sourced directly from BLS OES · Checked for accuracy at every rebuild · Last updated: 2026-09-02
BLS OES May 2025 · SOC 39-9011As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for childcare workers in the United States is $34,980 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 519,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Signing an offer? Employment contract templates at LawDepot cover offer letters, NDAs and employment agreements.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $24,260 | Entry level / lowest decile |
| 25th | $29,360 | Early career |
| 50th (median) | $34,980 | Typical pay |
| 75th | $38,570 | Experienced |
| 90th | $46,010 | Senior / highest decile |
Career Essentials
Role-specific interview prep for this occupation.
Check Price →A new job often means a new city, car or mortgage application — check your score first. 7-day trial for $1.
Start $1 Trial →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| District of Columbia | $47,340 | $48,360 | 1,000 |
| Washington | $41,680 | $42,400 | 4,000 |
| Massachusetts | $40,900 | $42,580 | 13,000 |
| Colorado | $40,750 | $42,410 | 13,000 |
| California | $40,020 | $42,790 | 53,000 |
| Oregon | $38,650 | $39,170 | 5,000 |
| Vermont | $38,030 | $39,380 | — |
| New York | $37,590 | $39,690 | 44,000 |
| New Hampshire | $37,080 | $36,360 | 3,000 |
| Hawaii | $37,030 | $38,210 | 2,000 |
| Rhode Island | $36,940 | $36,530 | 2,000 |
| Connecticut | $36,660 | $38,190 | 12,000 |
| New Jersey | $36,390 | $37,640 | 25,000 |
| Maine | $36,350 | $37,280 | 5,000 |
| Alaska | $36,200 | $37,640 | 1,000 |
| Maryland | $36,030 | $38,030 | 10,000 |
| New Mexico | $35,840 | $35,510 | 4,000 |
| Illinois | $35,830 | $36,560 | 24,000 |
| Minnesota | $35,520 | $35,720 | 12,000 |
| Montana | $35,120 | $33,540 | 2,000 |
| Arizona | $35,100 | $36,350 | 6,000 |
| Virginia | $34,330 | $35,070 | 14,000 |
| Florida | $34,210 | $35,830 | 22,000 |
| Delaware | $33,210 | $34,450 | 1,000 |
| Wisconsin | $32,460 | $33,420 | 6,000 |
| Utah | $31,630 | $32,710 | 5,000 |
| Michigan | $30,970 | $33,100 | 14,000 |
| Missouri | $30,790 | $33,240 | 12,000 |
| Nebraska | $30,740 | $32,670 | 9,000 |
| North Dakota | $30,290 | $32,000 | 4,000 |
| Indiana | $30,180 | $31,330 | 8,000 |
| Idaho | $30,160 | $31,600 | 4,000 |
| Pennsylvania | $30,140 | $31,510 | 13,000 |
| Nevada | $29,740 | $32,030 | 4,000 |
| Ohio | $29,680 | $31,930 | 11,000 |
| Tennessee | $29,660 | $30,720 | 14,000 |
| South Carolina | $29,650 | $30,600 | 11,000 |
| Kansas | $29,240 | $30,430 | 7,000 |
| North Carolina | $29,140 | $30,940 | 13,000 |
| Kentucky | $28,920 | $30,520 | 6,000 |
| Texas | $28,570 | $29,050 | 34,000 |
| Arkansas | $28,450 | $28,930 | 5,000 |
| Iowa | $28,420 | $29,280 | 6,000 |
| Wyoming | $28,250 | $31,340 | 1,000 |
| Georgia | $28,020 | $28,770 | 21,000 |
| Virgin Islands | $28,010 | $28,880 | 50 |
| South Dakota | $27,940 | $29,720 | 2,000 |
| Oklahoma | $27,730 | $29,170 | 8,000 |
| West Virginia | $27,710 | $27,310 | 2,000 |
| Louisiana | $22,900 | $25,470 | 8,000 |
| Alabama | $22,720 | $25,120 | 5,000 |
| Puerto Rico | $22,600 | $24,180 | 2,000 |
| Mississippi | $22,050 | $24,310 | 5,000 |
| Guam | $22,020 | $23,970 | — |
Downloadable legal templates for US residents.
Browse LawDepot →Recommended Gear & Prep
Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.
Related Pages
Frequently Asked Questions
What is the average salary for a childcare workers in the US?
The US national median wage for childcare workers is $34,980 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025).
What is the pay range for childcare workers in the US?
Pay ranges from $24,260 at the 10th percentile to $46,010 at the 90th percentile. This difference typically reflects experience level, employer size, and location.
Which US states pay childcare workers the most?
The highest-paying states for childcare workers include District of Columbia ($47,340), Washington ($41,680), Massachusetts ($40,900). Pay varies by state due to cost of living, local demand and industry concentration.
How much does childcare workers salary vary by state?
The gap between the highest- and lowest-paying states is significant — District of Columbia ($47,340) pays roughly 115% more than Guam ($22,020). Check the state breakdown above for the exact figure in your location.
Data: BLS OES, May 2025 · Page built 2026-09-02