Child, Family, and School Social Workers Salary — US State Breakdown (2025)
✓ Sourced directly from BLS OES · Checked for accuracy at every rebuild · Last updated: 2026-09-02
BLS OES May 2025 · SOC 21-1021As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
US Salary Overview
The national median wage for child, family, and school social workers in the United States is $59,550 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025). Around 393,000 people are employed in this occupation nationally. UK data is not available for this occupation — the UK's SOC 2020 classification has no direct equivalent. Signing an offer? Employment contract templates at LawDepot cover offer letters, NDAs and employment agreements.
US Salary Percentiles
| Percentile | Annual (gross) | Notes |
|---|---|---|
| 10th | $42,280 | Entry level / lowest decile |
| 25th | $48,270 | Early career |
| 50th (median) | $59,550 | Typical pay |
| 75th | $76,070 | Experienced |
| 90th | $95,530 | Senior / highest decile |
Career Essentials
A new job often means a new city, car or mortgage application — check your score first. 7-day trial for $1.
Start $1 Trial →Median Salary by State
| State | Median salary | Mean salary | Employment |
|---|---|---|---|
| Connecticut | $78,970 | $80,180 | 5,000 |
| Maryland | $76,390 | $75,400 | 5,000 |
| New Jersey | $76,280 | $78,560 | 7,000 |
| Massachusetts | $75,570 | $77,060 | 11,000 |
| Washington | $74,480 | $74,100 | 11,000 |
| District of Columbia | $73,550 | $79,540 | 2,000 |
| New Hampshire | $71,010 | $70,740 | 2,000 |
| Rhode Island | $69,870 | $70,810 | 2,000 |
| Hawaii | $68,270 | $69,450 | 1,000 |
| Minnesota | $67,450 | $70,890 | 7,000 |
| Vermont | $67,340 | $66,970 | 640 |
| California | $65,200 | $71,940 | 60,000 |
| New York | $65,100 | $72,150 | 30,000 |
| North Dakota | $64,560 | $65,640 | 870 |
| Oregon | $64,130 | $68,400 | 7,000 |
| Colorado | $63,720 | $70,760 | 8,000 |
| Maine | $63,290 | $66,180 | 2,000 |
| Illinois | $63,220 | $70,670 | 20,000 |
| Alaska | $62,630 | $66,110 | 1,000 |
| Virginia | $61,330 | $66,500 | 9,000 |
| Nevada | $61,080 | $65,930 | 4,000 |
| Idaho | $59,840 | $59,900 | 810 |
| North Carolina | $59,610 | $59,660 | 13,000 |
| Wisconsin | $59,280 | $61,310 | 6,000 |
| Michigan | $59,270 | $61,060 | 16,000 |
| Kentucky | $59,100 | $59,270 | 8,000 |
| Louisiana | $56,800 | $54,450 | 1,000 |
| Montana | $56,780 | $54,100 | 1,000 |
| Florida | $56,550 | $57,970 | 14,000 |
| Wyoming | $56,420 | $55,090 | 710 |
| Tennessee | $56,310 | $57,350 | 8,000 |
| New Mexico | $56,160 | $63,790 | 3,000 |
| Texas | $55,680 | $55,700 | 22,000 |
| Guam | $54,910 | $51,100 | 80 |
| Kansas | $54,300 | $56,360 | 3,000 |
| Iowa | $52,250 | $57,120 | 3,000 |
| West Virginia | $52,220 | $52,610 | 2,000 |
| Utah | $52,000 | $59,670 | 2,000 |
| South Carolina | $51,800 | $53,860 | 6,000 |
| Ohio | $51,520 | $55,750 | 16,000 |
| South Dakota | $51,100 | $53,320 | 2,000 |
| Pennsylvania | $50,820 | $55,330 | 16,000 |
| Virgin Islands | $50,810 | $52,620 | 30 |
| Indiana | $50,470 | $53,290 | 7,000 |
| Arizona | $50,150 | $52,420 | 8,000 |
| Delaware | $48,520 | $54,650 | 910 |
| Missouri | $48,520 | $51,360 | 10,000 |
| Nebraska | $47,770 | $51,650 | 5,000 |
| Georgia | $47,510 | $54,390 | 7,000 |
| Alabama | $46,660 | $51,720 | 4,000 |
| Mississippi | $46,530 | $47,750 | 3,000 |
| Oklahoma | $43,950 | $46,730 | 6,000 |
| Puerto Rico | $43,620 | $45,460 | 3,000 |
| Arkansas | $43,330 | $46,390 | 1,000 |
Downloadable legal templates for US residents.
Browse LawDepot →Recommended Gear & Prep
Negotiating the offer? A salary negotiation guide helps you anchor to the percentiles above.
Related Pages
Frequently Asked Questions
What is the average salary for a child, family, and school social workers in the US?
The US national median wage for child, family, and school social workers is $59,550 per year (gross, before tax), based on BLS Occupational Employment and Wage Statistics (May 2025).
What is the pay range for child, family, and school social workers in the US?
Pay ranges from $42,280 at the 10th percentile to $95,530 at the 90th percentile. This difference typically reflects experience level, employer size, and location.
Which US states pay child, family, and school social workers the most?
The highest-paying states for child, family, and school social workers include Connecticut ($78,970), Maryland ($76,390), New Jersey ($76,280). Pay varies by state due to cost of living, local demand and industry concentration.
How much does child, family, and school social workers salary vary by state?
The gap between the highest- and lowest-paying states is significant — Connecticut ($78,970) pays roughly 82% more than Arkansas ($43,330). Check the state breakdown above for the exact figure in your location.
Data: BLS OES, May 2025 · Page built 2026-09-02